The 5/7 edition of Smackdown did 2,575,000 viewers, way up from last week’s 2,338,000 viewers.
7/20/2012 | 2,964,000 |
7/27/2012 | 2,834,000 |
8/3/2012 | 2,783,000 |
8/10/2012 | 2,728,000 |
8/17/2012 | 2,612,000 |
8/24/2012 | 2,587,000 |
8/31/2012 | 2,656,000 |
9/7/2012 | 2,954,000 |
9/14/2012 | 2,691,000 |
9/21/2012 | 2,861,000 |
9/28/2012 | 2,625,000 |
10/5/2012 | 2,387,000 |
10/12/2012 | 2,570,000 |
10/19/2012 | 2,933,000 |
10/26/2012 | 2,820,000 |
11/2/2012 | 2,878,000 |
11/6/2012 (Live Special) | 2,202,000 |
11/9/2012 | 2,160,000 |
11/16/2012 | 2,807,000 |
11/23/2012 | 2,572,000 |
11/30/2012 | 2,530,000 |
12/7/2012 | 2,549,000 |
12/14/2012 | 2,630,000 |
12/21/2012 (Smackdown aired live on USA on 12/18) | 1,850,000 |
12/28/2012 | 2,660,000 |
1/4/2013 | 2,721,000 |
1/11/2013 | 3,130,000 |
1/18/2013 | 2,884,000 |
1/25/2013 | 3,030,000 |
2/1/2013 | 2,973,000 |
2/8/2013 | 3,190,000 |
2/15/2013 | 2,682,000 |
2/22/2013 | 2,890,000 |
3/1/2013 | 2,818,000 |
3/8/2013 | 2,840,000 |
3/15/2013 | 2,395,000 |
3/22/2013 | 2,990,000 |
3/29/2013 | 2,851,000 |
4/5/2013 | 2,520,000 |
4/12/2013 | 2,844,000 |
4/19/2013 | 2,590,000 |
4/26/2013 | 2,751,000 |
5/3/2013 | 2,470,000 |
5/10/2013 | 2,530,000 |
5/17/2013 | 2,435,000 |
5/24/2013 | 2465,000 |
5/31/2013 | 2,410,000 |
6/7/2013 | 2,626,000 |
6/14/2013 | 2,320,000 |
6/21/2013 | 2,280,000 |
6/28/2013 | 2,259,000 |
7/5/2013 | 2,383,000 |
7/12/2013 | 2,275,000 |
7/19/2013 | 2,577,000 |
7/26/2013 | 2,650,000 |
8/2/2013 | 2,746,000 |
8/9/2013 | 2,490,000 |
8/16/2013 | 2,400,000 |
8/23/2013 | 2,572,000 |
8/30/2013 | 2,794,000 |
9/6/2013 | 2,467,000 |
9/13/2013 | 2,827,000 |
9/20/2013 | 2,602,000 |
9/27/2013 | 2,631,000 |
10/4/2013 | 2,513,000 |
10/11/2013 | 2,453,000 |
10/18/2013 | 2,640,000 |
10/25/2013 | 2,681,000 |
11/1/2013 | 2,730,000 |
11/8/2013 | 2,946,000 |
11/15/2013 | 2,684,000 |
11/22/2013 | 3,106,000 |
11/29/2013 | 2,641,000 |
12/6/2013 | 2,837,000 |
12/13/2013 | 2,686,000 |
12/20/2013 | 2,724,000 |
12/27/2013 | 2,852,000 |
1/3/2014 | 2,616,000 |
1/10/2014 | 2,816,000 |
1/17/2014 | 2,916,000 |
1/24/2014 | 3,030,000 |
1/31/2014 | 3,027,000 |
2/7/2014 | 3,201,000 |
2/14/2014 | 2,831,000 |
2/21/2014 | 2,729,000 |
2/28/2014 | 2,796,000 |
3/7/2014 | 3,142,000 |
3/14/2014 | 2,801,000 |
3/21/2014 | 2,597,000 |
3/28/2014 | 3,057,000 |
4/4/2014 | 2,710,000 |
4/11/2014 | 2,717,000 |
4/18/2014 | 2,757,000 |
4/25/2014 | 2,670,000 |
5/2/2014 | 2,271,000 |
5/9/2014 | 2,276,000 |
5/16/2014 | 2,485,000 |
5/23/2014 | 2,580,000 |
5/30/2014 | 2,437,000 |
6/6/2014 | 2,782,000 |
6/13/2014 | 2,322,000 |
6/20/2014 | 2,762,000 |
6/27/2014 | 2,966,000 |
7/4/2014 | 1,881,000 |
7/11/2014 | 2,540,000 |
7/18/2014 | 2,885,000 |
7/25/2014 | 2,720,000 |
8/1/2014 | 2,713,000 |
8/8/2014 | 2,642,000 |
8/15/2014 | 2,564,000 |
8/22/2014 | 2,461,000 |
8/29/2014 | 2,730,000 |
9/5/2014 | 2,758,000 |
9/12/2014 | 2,821,000 |
9/19/2014 | 2,631,000 |
9/26/2014 | 2,318,000 |
10/3/2014 | 2,749,000 |
10/10/2014 | 2,671,000 |
10/17/2014 | 2,694,000 |
10/24/2014 | 2,279,000 |
10/31/2014 | 2,213,000 |
11/7/2014 | 2,425,000 |
11/14/2014 | 2,715,000 |
11/21/2014 | 2,878,000 |
11/28/2014 | 3,054,000 |
12/5/2014 | 2,494,000 |
12/12/2014 | 2,531,000 |
12/16/2014 (Live special on USA) | 2,027,000 |
12/19/2014 (replay of the live special on USA) | 1,995,000 |
12/26/2014 | 2,490,000 |
1/2/2015 | 2,582,000 |
1/9/2015 | 2,432,000 |
1/15/2015 (move to Thursday nights) | 2,675,000 |
1/22/2015 | 2,814,000 |
1/29/2015 Live Special | 2,952,000 |
2/5/2015 | 2,441,000 |
2/12/2015 | 2,596,000 |
2/19/2015 | 2,403,000 |
2/26/2015 | 2,624,000 |
3/5/2015 | 2,694,000 |
3/12/2015 | 2,573,000 |
3/19/2015 | 2,595,000 |
3/26/2015 | 2,506,000 |
4/2/2015 | 2,743,000 |
4/9/2015 | 2,631,000 |
4/16/2015 | 2,450,000 |
4/23/2015 | 2,642,000 |
4/30/2015 | 2,338,000 |
5/7/2015 | 2,575,000 |
If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!
Best Online Casinos in South Africa
If you like wrestling, you should try online games. Find out how to play and win at top paying online casino NZ from our guide.