The 1/8 New Year's Evil edition of NXT brought in 957,000 novernight viewers on the CW Netwprk.
That's was way up from last week's 626,000, according to ProgrammingInsider.com.
It was the highest audience for the series dating ALL the way back to 2019 on the USA Network.
The series was preempted until tonight on Los Angeles. No word how that may have played into the number.
In the 18-49 demo they did a 0.25.
That's from up from last week's 0.15.
Date | NXT Audience | 18-49 Rating |
01/08/25 - New Year's Evil with The Rock | 957,000 | 0.25 |
12/31/24 | 626,000 | 0.15 |
12/24/24 | 723,000 | 0.14 |
12/17/24 | 708,000 | 0.16 |
12/10/24 | 680,000 | 0.17 |
12/3/24 | 593,000 | 0.13 |
11/26/24 | 632,000 | 0.15 |
11/19/24 | 672,000 | 0.19 |
11/12/24 | 631,000 | 0.16 |
11/6/24 -Wednesday | 619,000 | 0.17 |
10/29/24 | 588,000 | 0.14 |
10/22/24 | 702,000 | 0.16 |
10/15/24 | 639,000 | 0.18 |
10/8/24 - AEW 9-11 | 874,000 | 0.24 |
10/1/24 - First CW show | 895,000 | 0.26 |
09/24/24 - Final USA show | 620,000 | 0.19 |
09/17/24 | 677,000 | 0.21 |
09/10/24 | 628,000 | 0.19 |
09/3/24 | 631,000 | 0.17 |
08/27/24 | 615,000 | 0.17 |
08/20/24 | 639,000 | 0.16 |
8/13/24 | 617,000 | 0.17 |
8/6/24 - SyFy | 534,000 | 0.16 |
7/30/24 - SyFy | 468,000 | 0.15 |
7/23/24 | 633,000 | 0.19 |
7/16/24 | 610,000 | 0.20 |
7/9/24 | 656,000 | 0.24 |
7/2/24 | 542,000 | 0.15 |
6/25/24 | 611,000 | 0.18 |
6/18/24 | 726,000 | 0.26 |
6/11/24 | 718,000 | 0.22 |
6/4/24 | 768,000 | 0.22 |
5/28/24 | 703,000 | 0.19 |
5/21/24 | 654,000 | 0.17 |
5/14/24 | 567,000 | 0.18 |
5/7/24 | 659,000 | 0.19 |
4/30/24 - Spring Breakin 2 | 564,000 | 0.14 |
4/23/24 - Spring Breakin 1 | 661,000 | 0.20 |
4/16/24 | 625,000 | 0.17 |
4/9/24 | 647,000 | 0.19 |
4/2/24 | 641,000 | 0.20 |
3/26/24 | 601,000 | 0.17 |
3/19/24 | 569,000 | 0.18 |
3/12/24 | 588,000 | 0.16 |
3/5/24 -Roadblock | 654,000 | 0.16 |
2/27/24 | 570,000 | 0.16 |
2/20/24 | 618,000 | 0.18 |
2/13/24 | 650,000 | 0.17 |
2/6/24 | 650,000 | 0.19 |
1/30/24 | 648,000 | 0.18 |
1/23/24 | 642,000 | 0.19 |
1/16/24 | 683,000 | 0.19 |
1/9/24 | 722,000 | 0.21 |
1/2/24 - New Years Evil | 768,000 | 0.25 |
12/26/23 | 670,000 | 0.19 |
12/19/23 | 641,000 | 0.17 |
12/12/23 | 678,000 | 0.18 |
12/5/23 | 626,000 | 0.19 |
11/28/23 | 659,000 | 0.18 |
11/21/23 | 622,000 | 0.19 |
11/14/23 | 703,000 | 0.21 |
11/7/23 | 794,000 | 0.26 |
10/31/23 H Havoc 1 | 674,000 | 0.20 |
10/24/23 H Havoc 1 | 787,000 | 0.21 |
10/17/23 | 798,000 | 0.23 |
10/10/23 (vs. AEW) | 921,000 | 0.30 |
10/3/23 | 857,000 | 0.22 |
09/26/23 | 636,000 | 0.18 |
09/19/23 | 824,000 | 0.24 |
9/12/23 | 850,000 | 0.26 |
09/5/23 | 673,000 | 0.18 |
08/29/23 | 614,000 | 0.16 |
08/22/23 | 720,000 | 0.19 |
08/15/23 | 680.,000 | 0.19 |
08/8/23 | 776,000 | 0.23 |
08/1/23 | 717,000 | 0.23 |
07/25/23 | 703,000 | 0.23 |
07/18/23 | 746,000 | 0.21 |
07/11/23 | 671,000 | 0.20 |
07/4/23 | 508,000 | 0.13 |
06/27/23 | 622,000 | 0.17 |
06/20/23 | 773,000 | 0.23 |
06/13/23 | 581,000 | 0.16 |
06/06/23 | 615,000 | 0.17 |
05/30/23 | 607,000 | 0.17 |
05/23/23 | 578,000 | 0.16 |
05/16/23 | 564,000 | 0.14 |
05/07/23 | 601,000 | 0.17 |
05/02/23 | 568,000 | 0.14 |
04/25/23 Spring Breakin | 647,000 | 0.18 |
04/18/23 | 565,000 | 0.14 |
04/11/23 | 528.000 | 0.13 |
04/4/23 | 555.000 | 0.13 |
03/27/23 | 620,000 | 0.16 |
03/20/23 | 550,000 | 0.12 |
03/14/23 | 590,000 | 0.15 |
03/07/23 | 624,000 - Roadblock 2023 | 0.17 |
2/28/23 | 555,000 | 0.13 |
02/21/23 | 589,000 | 0.14 |
02/15/23 | 640,000 | 0.15 |
02/07/23 | 562,000 | 0.11 |
01/31/23 | 587,000 | 0.13 |
01/24/23 | 607,000 | 0.12 |
01/17/23 | 600,000 | 0.14 |
01/10/23 | 700,000 | 0.15 |
01/03/23 | 653,000 | 0.16 |
12/27/22 | 588,000 | 0.12 |
12/20/22 | 705,000 | 0.14 |
12/13/22 | 666,000 | 0.17 |
12/06/22 | 534,000 | 0.13 |
11/29/22 | 644,000 | 0.13 |
11/22/22 | 624,000 | 0.12 |
11/15/22 | 663,000 | 0.17 |
11/08/22 | 664,000 | 0.15 |
11/1/22 | 670,000 | 0.13 |
10/25/22 | 716,000 | 0.15 |
10/18/22 | 676,000 - Head to Head with AEW on TBS | 0.18 |
10/11/22 | 737,000 | 0.15 |
10/04/22 | 625,000 | 0.13 |
09/27/22 | 660,000 | 0.16 |
09/20/22 | 688,000 | 0.15 |
09/13/22 | 728,000 - 2.0 Anniversary | 0.15 |
09/06/22 | 684,000 | 0.16 |
08/30/22 | 676,000 | 0.15 |
08/23/22 | 678,000 | 0.14 |
08/16/22 | 723,000 - Heatwave | 0.18 |
08/09/22 | 597,000 | 0.13 |
08/02/22 | 627,000 | 0.15 |
07/25/22 | 600,000 | 0.13 |
07/19/22 | 588,000 | 0.13 |
07/12/22 | 582,000 | 0.14 |
07/05/22 | 593,000 - Great American Bash | 0.12 |
06/28/22 | 570,000 | 0.11 |
06/21/22 | 637,000 | 0.18 |
06/14/22 | 612,000 | 0.12 |
06/07/22 | 657,000 | 0.14 |
05/31/22 | 534,000 | 0.12 |
05/24/22 | 551,000 | 0.13 |
05/17/22 | 601,000 | 0.14 |
05/10/22 | 533,000 | 0.10 |
05/3/22 | 661,000 | 0.13 |
04/26/22 | 577,000 | 0.14 |
04/19/22 | 569,000 | 0.12 |
4/12/22 | 610,000 | 0.12 |
04/05/22 | 631,000 | 0.14 |
03/29/22 | 626,000 | 0.14 |
03/22/22 | 628,000 | 0.14 |
03/15/22 | 624,000 | 0.14 |
03/08/22 Roadblock | 613,000 | 0.13 |
03/02/22 | 551,000 | 0.13 |
2/22/22 | 612,000 | 0.12 |
02/15/22 | 525,000 - Vengeance Day, Syfy | 0.11 |
02/08/22 | 400,000 - Aired on Syfy due to Winter Olympics | 0.07 |
02/01/22 | 619, 000 | 0.13 |
01/25/22 | 593,000 | 0.14 |
01/18/22 | 587,000 | 0.11 |
01/11/22 | 647,000 | 0.14 |
1/4/22 | 685,000 | 0.16 |
12/28/21 | 662,000 | 0.14 |
12/21/21 | 591,000 | 0.11 |
12/14/21 | 561,000 | 0.14 |
12/07/21 | 590,000 | 0.11 |
11/30/21 | 637,000 - Wargames go-home | 0.15 |
11/23/21 | 625,000 | 0.14 |
11/16/21 | 574,000 | 0.11 |
11/09/21 | 603,000 | 0.15 |
11/02/21 | 631,000 | 0.15 |
10/26/21 | 746,000 - Halloween Havoc 2021 | 0.18 |
10/19/21 | 606,000 | 0.14 |
10/12/21 | 632,000 | 0.15 |
10/5/21 | 632,000 | 0.13 |
09/28/21 | 655,000 | 0.14 |
09/21/21 | 746,000 | 0.20 |
09/14/21 | 770,000 - NXT 2.0 Debut. | 0.21 |
09/07/21 | 601,000 | 0.14 |
08/31/21 | 717,000 | 0.17 |
08/24/21 | 685,000 | 0.16 |
8/17/21 | 654,000 | 0.12 |
8/10/21 | 721,000 | 0.19 |
8/03/21 | 520,000 - Aired on SyFy due to Olympics coverage. | 0.10 |
7/27/21 | 520,000 - Aired on SyFy due to Olympics coverage. | 0.12 |
7/20/21 | 709,000 | 0.20 |
7/13/21 | 705,000 | 0.19 |
07/06/21 | 654,000 -Great American Bash 2021 | 0.18 |
06/29/21 | 636,000 | 0.13 |
06/22/21 | 665,000 | 0.17 |
06/15/21 | 695,000 | 0.19 |
06/08/21 | 669,000 | 0.19 |
6/1/21 | 668,000 | N/A |
5/25/21 | 698,000 | 0.13 |
5/18/21 | 700,000 | N/A |
5/11/21 | 670,000 | 0.17 |
5/4/21 | 761,000 | 0.18 |
4/27/21 | 744,000 | 0.22 |
4/20/21 | 841,000 | 0.23 |
4/13/21 | 805,000 - First Tuesday Broadcast | 0.22 |
4/7/21 | 768,000 | 0.22 |
3/31/21 | 654,000 | 0.21 |
3/24/21 | 678,000 | 0.14 |
3/17/21 | 597,000 | 0.13 |
3/10/21 | 691,000 | 0.18 |
3/3/21 | 692,000 | 0.20 |
2/24/21 | 734,000 | 0.18 |
2/17/21 | 713,000 | 0.16 |
2/10/21 | 558,000 | 0.12 |
2/3/21 | 610,000 | 0.15 |
1/27/21 | 720,000 | 0.21 |
1/20/21 | 659,000 | 0.14 |
1/13/21 | 551,000 | 0.14 |
1/6/21 | 641,000 | 0.16 |
12/30/20 | 586,000 | 0.12 |
12/23/20 | 698,000 | 0.19 |
12/16/20 | 766,000 | 0.19 |
12/9/20 | 659,000 | 0.17 |
12/2/20 | 658,000 | 0.16 |
11/25/20 | 712,000 | 0.20 |
11/18/20 | 638,000 | 0.14 |
11/11/20 | 632,000 | 0.16 |
11/4/20 | 610,000 | 0.14 |
10/28/20 | 876,000HH | 0.25 |
10/21/20 | 644,000 | 0.16 |
10/14/20 | 651,000 | 0.17 |
10/7/20 | 639,000 | 0.16 |
09/30/20 | 732,000 | 0.19 |
09/23/20 | 696,000 | 0.18 |
09/16/20 | 689,000 | 0.18 |
09/9/20 | No Show | |
09/8/20 | 838,000*** | 0.22 |
09/2/20 | 183K (Syfy) | 0.04 |
09/1/20 | 849,000*** | 0.26 |
08/27/20 | No Show | n/a |
08/26/20 | 824,000 | 0.24 |
08/22/20 | No Show | n/a |
08/19/20 | 853,000 | 0.24 |
08/12/20 | 619,000 | 0.16 |
08/05/20 | 753,000 | 0.20 |
07/29/20 | 707,000 | 0.18 |
07/22/20 | 615,000 | 0.17 |
07/15/20 | 631,000 | 0.14 |
07/8/20 | 759,000 | 0.20 |
07/1/20 | 792,000 | 0.22 |
06/24/20 | 786,000 | 0.19 |
06/17/20 | 746,000 | 0.20 |
06/10/20 | 673,000 | 0.16 |
06/3/20 | 715,000 | 0.20 |
5/27/20 | 731,000 | 0.19 |
5/20/20 | 592,000 | 0.13 |
5/13/20 | 604,000 | 0.15 |
5/6/20 | 663,000 | 0.18 |
4/29/20 | 637,000 | 0.16 |
4/22/20 | 665,000 | 0.18 |
4/15/20 | 692,000 | 0.17 |
4/8/20 | 693,000 | 0.19 |
4/1/20 | 590,000 | 0.15 |
3/25/20 | 669,000 | 0.20 |
3/18/20 | 542,000 | 0.16 |
3/11/20 | 697,000 | 0.21 |
3/4/20 | 718,000 | 0.23 |
2/26/20 | 717,000 | 0.23 |
2/19/20 | 794,000 | 0.25 |
2/12/20 | 757,000 | 0.24 |
2/5/20 | 770,000 | 0.22 |
1/29/20 | 712,000 | 0.22 |
1/22/20 | 769,000 | 0.24 |
1/15/20 | 700,000 | 0.21 |
1/8/20 | 721,000 | 0.19 |
1/1/20 | 548,000 | 0.15 (Best Of Show) |
12/25/19 | 831,000 | 0.22 |
12/18/19 | 795,000 | 0.27 |
12/11/19 | 778,000 | 0.24 |
12/4/19 | 845,000 | 0.29 |
11/27/19 | 810,000 | 0.24 |
11/20/19 | 916,000 | 0.30 |
11/13/19 | 750,000 | 0.25 |
11/6/19 | 813,000 | 0.30 |
10/30/19 | 580,000 | 0.18 |
10/23/19 | 698,000 | 0.21 |
10/16/19 | 712,000 | 0.20 |
10/9/19* | 790,000 | 0.22 |
10/2/19 | 891,000 | 0.32 |
9/25/19 | 1,006,000 | 0.32 |
9/18/19 | 1,179,000 | 0.43 |
***Note: NXT aired on Tuesday due to the NHL playoffs.
HHNote: Halloween Havoc episode.
If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!