PWInsider - WWE News, Wrestling News, WWE

 
 

WWE LEGENDS BIOGRAPHY AUDIENCES FOR TRISH, BECKY

By Mike Johnson on 2024-08-08 16:14:00

A&E's WWE Legends Biography episode on Trish Stratus drew an overnight audience of 210,000 with 0.07 in the 18-49 demo on Sunday 7/28.

A&E's WWE Legends Biography episode on Becky Lynch drew an overnight audience of 177,000 with 0.04 in the 18-49 demo on Sunday 7/28.

A&E WWE Biography Season Four Audience

18-49 Demo

08/04/24 - Becky Lynch 177,000 0.04
08/04/24 - Trish Stratus 210,000 0.07
07/28/24 - Paul Heyman 267,000 0.05
07/28/24 - Ted DiBiase 297,000 0.07
07/21/24 - Mark Henry 208,000 0.05
07/14/24 - The Miz 160,000 0.04
06/30/24 - The Steiners 221,000 0.03
06/23/24 - Rob Van Dam 229,000 0.07
06/16/24 - ECW: Birth of Hardcore 230,000 0.05
06/01/24 - Ricky Steamboat 288,000 0.08
05/26/24 - Eddie Guerrrero 218,000 0.05
05/19/24 - Steve Austin's Final Match 226,000 0.07
03/31/24 - Roman Reigns  337,000 0.11
03/24/24 - Bulldog 357,000 0.11
03/17/24 - DDP 368,000 0.09
03/10/24 - Scott Hall 407,000 0.13
03/03/24 - Sgt. Saughter 276,000 0.07
02/25/24  - Randy Orton 377,000 0.11

***

A&E WWE Biography Season Three Audience

18-49 Demo

02/19/23  - NWO 495,000 0.15
02/26/23 - Jake Roberts 453,000 0.12
03/05/23 - Chyna 481,000 0.14
03/12/23 - Kane 383,000 0.13
03/19/23 - Jerry Lawler  350,000 0.11
03/19/23 - Paige 297,000 0.10
03/26/23 - Charlotte Flair 338,000 0.11
03/26/23 - Yokozuna 366,000 0.13
04/9/23 - Dusty Rhodes 461,000 0.14
04/9/23 - Iron Sheik 452,000 0.14

 

A&E WWE Biography Season Two Audience

18-49 Demo

09/04/22  - Wrestlemania 1 385,000 0.07
08/28/22 - Rey Mysterio 444,000 0.12
08/21/22 - Edge 453,000 0.11
08/14/22 - DX 594,000 0.15
08/07/22 - Lex Luger 586,000 0.17
07/31/22 - Kurt Angle 406,000 0.11
07/24/22 - Bellas 420,000 0.12
07/17/22 - Bill Goldberg 594,000 0.16
07/10/22 - The Undertaker 582,000 0.14

 

A&E WWE Biography Season One Audience

18-49 Demo

04/18/21 - Steve Austin 1,062,000 0.38
04/25/21 - Roddy Piper  880,000 0.29
05/02/21 -Randy Savage 790,000  0.31
05/09/21 - Booker T 595,000 0.24
05/16/21 - Shawn Michaels 643,000 0.22
05/23/21 - The Ultimate Warrior 767,000 0.29
05/30/21- Mick Foley 518,000 0.21
06/06/21 -Bret Hart 643,000 0.26

If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!