The 11/26 edition of AEW Dynamite did 512,000 overnight viewers according to ProgrammingInsider.com.
In the 18-49 demo Dynamite scored a 0.10.
| Date | Audience | AEW People 18-49 Demo |
| 11/26/25 | 512,000 | 0.10 |
| 11/19/25 | 491,000 | 0.10 |
| 11/12/25 - Blood and Guts | 600,000 | 0.15 |
| 11/5/25 | 497,000 | 0.09 |
| 10/29/25 | 459,000 | 0.08 |
| 10/22/25 | 477,000 | 0.08 |
| 10/15/25 | 534,000 | 0.11 |
| 10/7/25 - Title Tuesday | 321,000 | 0.07 |
| 10/01/25 - 6th Anniversary | 465,000 | 0.09 |
| 9/24/25 | 554,000 | 0.11 |
| 9/17/25 - September To Remember | 667,000 | 0.14 |
| 9/10/25 | 584,000 | 0.12 |
| 9/3/25 | 472,000 | 0.11 |
| 8/28/25 | 585,000 | 0.13 |
| 8/21/25 | 564,000 | 0.16 |
| 8/14/25 | 696,000 | 0.17 |
| 8/6/25 | 711,000 | 0.18 |
| 7/30/25 | 612,000 | 0.15 |
| 7/23/25 | 608,000 | 0.14 |
| 7/16/25 | 588,000 | 0.15 |
| 7/9/25 | 637,000 | 0.16 |
| 7/2/25 | 584,000 | 0.16 |
| 6/25/25 | 613,000 | 0.15 |
| 6/18/25 - Grandslam Mexico 2 1/2 hours | 736,000 | 0.21 |
| 6/11/25 Fyterfest | 597,000 | 0.17 |
| 6/4/25 Fyterfest | 655,000 | 0.18 |
| 5/29/25 | 636,000 | 0.16 |
| 5/21/25 | 575,000 | 0.15 |
| 5/14/25 | 682,000 | 0.17 |
| 5/7/25 | 629,000 | 0.16 |
| 4/30/25 | 629,000 | 0.16 |
| 4/23/25 | 521,000 | 0.14 |
| 4/16/25 | 624,000 | 0.17 |
| 4/9/25 | 659,000 | 0.17 |
| 4/2/25 | 594,000 | 0.16 |
| 3/26/25 | 663,000 | 0.17 |
| 3/19/25 | 658,000 | 0.19 |
| 3/12/25 | 628,000 | 0.16 |
| 03/05/25 | 600,000 | 0.13 |
| 02/26/25 | 598,000 | 0.18 |
| 2/19/25 | 563,000 | 0.17 |
| 2/12/25 | 579,000 | 0.16 |
| 02/05/25 | 605,000 | 0.17 |
| 01/29/25 | 604,000 | 0.17 |
| 01/22/25 | 655,000 | 0.19 |
| 01/15/25 | 679,000 | 0.18 |
| 01/08/25 - Kenny Omega return | 615,000 | 0.17 |
| 01/01/25 - Fight for the Fallen | 588,000 | 0.16 |
| 12/25/24 | 574,000 | 0.18 |
| 12/18/24 | 625,000 | 0.19 |
| 12/11/24 | 594,000 | 0.17 |
| 12/04/24 | 586,000 | 0.17 |
| 11/26/24 - Night before Thanksgiving | 536,000 | 0.15 |
| 11/20/24 | 640,000 | 0.20 |
| 11/13/24 | 666,000 | 0.22 |
| 11/6/24 - NXT aired and won | 523,000 | 0.16 |
| 10/31/24 | 628,000 | 0.19 |
| 10/23/24 | 637,000 | 0.19 |
| 10/16/24 | 633,000 | 0.20 |
| 10/8/24 - Tuesday airing | 329,000 | 0.10 |
| 10/2/24 | 680,000 | 0.20 |
| 9/25/24 - Grand Slam | 700,000 | 0.23 |
| 9/18/24 | 687,000 | 0.22 |
| 9/11/24 | 716,000 | 0.21 |
| 9/4/24 | 660,000 | 0.19 |
| 8/28/24 | 697,000 | 0.23 |
| 8/21/24 - Taped show, Cardiff | 698,000 | 0.24 |
| 8/14/24 | 703,000 | 0.23 |
| 8/7/24 | 622,000 | 0.19 |
| 7/31/24 | 609,000 | 0.18 |
| 7/24/24 | 786,000 | 0.26 |
| 7/17/24 | 795,000 | 0.27 |
| 7/10/24 | 691,000 | 0.23 |
| 7/3/24 | 688,000 | 0.23 |
| 6/26/24 | 680,000 | 0.22 |
| 6/19/24 | 502,000 | 0.16 |
| 6/12/24 | 681,000 | 0.23 |
| 6/5/24 | 790,000 | 0.28 |
| 5/29/24 | 787,000 | 0.25 |
| 5/22/24 | 713,000 | 0.24 |
| 5/15/24 | 672,000 | 0.23 |
| 5/8/24 | 711,000 | 0.24 |
| 5/1/24 | 703,000 | 0.24 |
| 4/24/24 - 5 p.m. airing on west coast | 683,000 | 0.23 |
| 4/17/24 | 762,000 | 0.26 |
| 4/10/24 - All In Wembley Footage | 819,000 | 0.30 |
| 4/3/24 | 752,000 | 0.23 |
| 3/27/24 | 747,000 | 0.23 |
| 3/20/24 | 800,000 | 0.27 |
| 3/13/24 - Mercedes Mone debut | 798,000 | 0.27 |
| 3/6/24 - Season, Okada debut | 779,000 | 0.27 |
| 2/28/24 | 822,000 | 0.29 |
| 2/21/24 | 828,000 | 0.29 |
| 2/14/24 | 811,000 | 0.30 |
| 2/7/24 | 805,000 | 0.28 |
| 1/31/24 | 818,000 | 0.26 |
| 1/24/24 | 837,000 | 0.27 |
| 1/17/24 | 891,000 | 0.33 |
| 1/10/24 | 797,000 | 0.29 |
| 1/3/24 | 801,000 | 0.26 |
| 12/27/23 | 843,000 | 0.31 |
| 12/20/23 | 782,000 | 0.26 |
| 12/13/23 | 845,000 | 0.30 |
| 12/6/23 | 823,000 | 0.25 |
| 11/29/23 | 858,000 | 0.29 |
| 11/22/23 | 845,000 | 0.26 |
| 11/15/23 | 823,000 | 0.28 |
| 11/8/23 | 804,000 | 0.27 |
| 11/1/23 | 832,000 | 0.28 |
| 10/25/23 | 774,000 | 0.24 |
| 10/18/23 - Dynamite Dozen | 901,000 | 0.31 |
| 10/10/23 - Copeland first match, Tuesday | 609,000 | 0.26 |
| 10/04/23 - Adam Copeland debut | 800,000 | 0.28 |
| 09/27/23 - Swerve-Page Contract Signing | 855,000 | 0.28 |
| 09/20/23 - Joe vs. MJF | 984,000 | 0.36 |
| 09/13/23 - Joe vs. Strong | 888,000 | 0.31 |
| 9/7/23 - Allin vs. Wayne | 887,000 | 0.31 |
| 08/30/23 - Cassidy vs. Penta | 871,000 | 0.30 |
| 08/23/23 - Aussie Open v. The Hardys | 870,000 | 0.32 |
| 08/16/23 - Young Bucks v. Gunns | 874,000 | 0.32 |
| 08/9/23 - Shida v. Jay | 846,000 | 0.29 |
| 08/2/23 - 200th Show | 894,000 | 0.31 |
| 07/26/23 - Lucha B-Mox/Claudio-Best Friends | 898,000 | 0.29 |
| 07/19/23 Blood and Guts | 953,000 | 0.34 |
| 07/12/23 Strickland vs. Wayne | 825,000 | 0.29 |
| 07/5/23 Omega vs. Yuta | 855,000 | 0.29 |
| 06/28/23 Forbidden Door Post Show | 809,000 | 0.24 |
| 06/21/23 Forbidden Door Push, Punk returns | 902,000 | 0.33 |
| 06/14/23 BCC vs. The Elite | 832,000 | 0.29 |
| 06/7/23 Ricky Starks vs. Jay White. | 903,000 | 0.33 |
| 05/31/23 Jericho/Saraya vs. Cole/Baker | 923,000 | 0.29 |
| 05/24/23 Lucha Brothers vs. Claudio/Yuta | 846,000 | 0.32 |
| 05/17/23 Starks vs. White, Callis promo | 814,000 | 0.28 |
| 05/10/23 - PPV edition with Mox-Omega | 877,000 | 0.32 |
| 05/03/23 MJF/Guevara vs. Darby/Jungle Boy | 776,000 | 0.28 |
| 04/26/23 Omega/Konosuke vs. Butcher/Blade | 863,000 | 0.28 |
| 04/19/23 Guevara vs. Jungle Boy | 830,000 | 0.28 |
| 04/12/23 Jericho vs. Lee | 866,000 | 0.28 |
| 04/05/23 FTR vs. Gunns | 877,000 | 0.30 |
| 03/29/23 - Cole vs. Garcia | 833,000 | 0.28 |
| 03/22/23 - Omega vs. Vikingo | 954,000 | 0.33 |
| 03/15/23 - Elite vs. JAS vs. House of Black | 852,000 | 0.27 |
| 03/08/23 - Wardlow vs. Hobbs | 858,000 | 0.29 |
| 03/01/23 - MJF/Danielson Faceoff. | 833,000 | 0.27 |
| 02/22/23 - Moxley vs. Evil Uno | 1,028,000 | 0.35 |
| 02/15/23 - Ruby vs. Storm vs. Baker | 824,000 | 0.27 |
| 02/09/23 - Acclaimed vs. Gunn Club | 899,000 | 0.30 |
| 02/01/23 - Samoa Joe vs. Darby Allin | 901,000 | 0.31 |
| 01/25/23 - Mark Briscoe vs. Jay Lethal | 1,003,000 | 0.32 |
| 01/18/23 - Darby Allin vs. KUSHIDA | 969,000 | 0.31 |
| 01/11/23 - Elite vs. Death Triangle Ladder | 967,000 | 0.33 |
| 01/04/23 - Samoa Joe vs. Darby Allin | 864,000 | 0.26 |
| 12/28/22 - Wardlow vs. Samoa Joe | 876,000 | 0.28 |
| 12/21/22 - Hayter vs. Shida | 957, 000 | 0.30 |
| 12/14/22 - MJF vs. Starks | 950, 000 | 0.33 |
| 12/07/22 - Acclaimed vs. FTR | 840,000 | 0.29 |
| 11/30/22 - Elite vs. Death Triangle | 870,000 | 0.26 |
| 11/23/22 - Jericho vs. Ishii | 880,000 | 0.32 |
| 11/16/22 - Moxley & MJF Faceoff | 818,000 | 0.28 |
| 11/09/22 - Danielson vs. Guerrera Best of 3 | 930,000 | 0.32 |
| 11/02/22 - Joe vs. Cage | 911,000 | 0.29 |
| 10/26/22 - Moxley vs. Penta | 997,000 | 0.32 |
| 10/18/22 - Moxley vs. Page, Tuesday vs. NXT | 752,000 | 0.26 |
| 10/12/22 - Pac vs. Orange | 983,000 | 0.32 |
| 10/5/22 - Jericho/Sammy vs. Bryan/Garcia | 1,038,000 | 0.33 |
| 09/28/22 - Jericho vs. Bandido | 990,000 | 0.34 |
| 09/21/22 - Grand Slam 2, Tournament Final | 1,039,000 | 0.35 |
| 09/14/22 - AEW Title Tournament Semi-Finals | 1,175,000 | 0.39 |
| 09/07/22 - AEW Title Tournament Begins | 1,035,000 | 0.38 |
| 08/31/22 - All Out go home in Chicago | 1,020,000 | 0.34 |
| 08/24/22 Moxley vs. Punk | 1,049,000 | 0.34 |
| 08/17/22 Omega returns | 957,000 | 0.30 |
| 08/10/22 | 972,000 | 0.33 |
| 08/03/22 | 938,000 | 0.32 |
| 07/28/22 Fight for the Fallen 2022 | 976,000 | 0.33 |
| 07/20/22 FyterFest Week 2 | 910,000 | 0.32 |
| 07/13/22 FyterFest Week 1 | 942,000 | 0.32 |
| 07/6/22 | 979,000 | 0.36 |
| 06/29/22 Blood and Guts Match | 1,023,000 | 0.36 |
| 06/22/22 | 878,000 | 0.31 |
| 06/15/22 | 761,000 | 0.28 |
| 06/08/22 | 939,000 | 0.34 |
| 06/01/22 - Moxley vs. Garcia, LA debut | 969,000 | 0.40 |
| 05/25/22 - Samoa Joe vs. Kyle O'Reilly | 929,000 | 0.35 |
| 05/18/22 - Adam Cole vs Jeff Hardy. | 922,000 | 0.33 |
| 05/10/22 - Hardy vs. Allin, Punk vs. Silver | 840,000 | 0.33 |
| 05/04/22 - D. Purrazzo vs. Mercedes Martinez | 833,000 | 0.32 |
| 0427/22 - Dax vs. Cash | 921,000 | 0.33 |
| 04/20/22 - Allin-Andrade, Tony Announcement | 930,000 | 0.37 |
| 04/13/22 - Punk vs. Penta, Joe vs. Suzuki | 977,000 | 0.37 |
| 04/06/22 - FTR vs. Young Bucks | 989,000 | 0.38 |
| 03/30/22 - Punk vs. Caster, Andrade vs. Allin | 979,000 | 0.38 |
| 03/22/22 Jericho & Garcia vs. Reynolds/Silver | 1,046,000 | 0.41 |
| 03/16/22 Thunder Rosa vs. Britt Baker Cage | 993.000 | 0.38 |
| 03/09/22 Sammy Guevara vs. Scorpio Sky | 945,000 | 0.40 |
| 03/04/22 Page/Dark Order vs. Cole/KOR/Fish | 966,000 | 0.35 |
| 02/23/22 Bryan vs. Daniel Garcia, MJF promo | 1,010,000 | 0.40 |
| 02/16/22 Guevara vs. Darby | 869,000 | 0.31 |
| 02/09/22 Texas Death: Page vs. Hoyt | 1,129,000 | 0.41 |
| 02/02/22 CM Punk vs. MJF | 954,000 | 0.35 |
| 01/26/22 Beach Break 2022 | 1,100,000 | 0.41 |
| 01/19/22 Sting & Darby vs. Acclaimed | 1,032,000 | 0.44 |
| 01/12/22 Punk vs. Wardlow, Garcia vs. Sammy | 969,000 | 0.39 |
| 01/05/22 Bryan vs. Page II - TBS debut | 1,010,000 | 0.43 |
| 12/29/21 Cole/O'Reilly/Fish vs. Best Friends | 975,000 | 0.37 |
| 12/22/21 Punk & Sting & Darby vs. Pinnacle | 1,020,000 | 0.37 |
| 12/15/21 Bryan vs. Hangman 60 Minute Match | 948,000 | 0.31 |
| 12/08/21 Bryan Danielson vs. John Silver | 872,000 | 0.33 |
| 12/01/2021 Cody Rhodes vs. Andrade Street Fight | 861,000 | 0.31 |
| 11/24/2021 Danielson vs. Colt Cabana | 898,000 | 0.31 |
| 11/17/21 Jay Lethal vs. Sammy Guevara | 984,000 | 0.37 |
| 11/10/21 Dax Harwood vs. Pac | 913,000 | 0.35 |
| 11/03/21 Miro vs. Orange Cassidy | 878,000 | 0.32 |
| 10/27/21 Elite vs. Dark Order | 941,000 | 0.40 |
| 10/23/21 Saturday Night Dynamite ***** | 525,000 | 0.22 |
| 10/16/21 Saturday Night Dynamite ***** | 727,000 | 0.28 |
| 10/06/21 Second Anniversary | 1,053,000 | 0.37 |
| 09/28/21 | 1,152,000 | 0.45 |
| 09/22/21 Grand Slam, Omega vs. Danielson | 1,273,000 | 0.48 |
| 09/15/21 | 1,175,000 | 0.44 |
| 09/09/21 Cole & Danielson Dynamite Debut | 1,319,000 | 0.52 |
| 09/01/21 | 1,047,000 | 0.37 |
| 08/26/21 CM Punk Dynamite Debut | 1,172,000 | 0.48 |
| 08/18/21 | 975,000 | 0.35 |
| 08/11/21 | 979,000 | 0.35 |
| 08/04/21 Homecoming | 1,102,000 | 0.46 |
| 07/28/21 Fight for the Fallen | 1,108,000 | 0.45 |
| 07/21/21 FyterFest Night 2 | 1,148,000 | 0.44 |
| 07/14/21 FyterFest Night 1 | 1,025,000 | 0.40 |
| 07/07/21 Road Rager | 871,000 | 0.33 |
| 06/30/21 | 883,000 | 0.35 |
| 06/26/21 - Saturday Night Dynamite**** | 649,000 | n/a |
| 06/18/21 - Friday Night Dynamite**** | 552,000 | n/a |
| 06/11/21 - Friday Night Dynamite**** | 487,000 | n/a |
| 06/04/21 (Friday at 10 PM airing) | 462,000 | 0.19 |
| 5/28/21 (Friday 10 PM airing) | 526,000 | 0.20 |
| 5/19/21 | 821,000 | 0.28 |
| 5/12/21 | 936,000 | 0.31 |
| 5/5/21 | 1,090,000 | 0.42 |
| 4/28/21 | 889,000 | 0.33 |
| 4/21/21 | 1,104,000 | 0.37 |
| 4/14/21 | 1,219,000 | 0.44 |
| 4/7/21 | 688,000 | 0.28 |
| 3/31/21 | 700,000 | 0.26 |
| 3/24/21 | 757,000 | 0.30 |
| 3/17/21 | 768,000 | 0.28 |
| 3/10/21 | 743,000 | 0.32 |
| 3/3/21 | 934,000 | 0.33 |
| 2/24/21 | 831,000 | 0.35 |
| 2/17/21 | 747,000 | 0.31 |
| 2/10/21 | 741,000 | 0.29 |
| 2/3/21 | 844,000 | 0.32 |
| 1/27/21 | 734,000 | 0.29 |
| 1/20/21 | 854,000 | 0.30 |
| 1/13/21 | 762,000 | 0.30 |
| 1/6/21 | 662,000 | 0.25 |
| 12/30/20 | 977,000 | 0.40 |
| 12/23/20 | 775,000**** | 0.32 |
| 12/16/20 | 806,000 | 0.32 |
| 12/9/20 | 995,000 | 0.45 |
| 12/2/20 | 913,000 | 0.42 |
| 11/25/20 | 710,000 | 0.26 |
| 11/18/20 | 850,000 | 0.37 |
| 11/11/20 | 764,000 | 0.30 |
| 11/4/20 | 717,000 | 0.30 |
| 10/28/20 | 781,000 | 0.32 |
| 10/21/20 | 753,000 | 0.30 |
| 10/14/20 | 826,000 | 0.30 |
| 10/7/20 | 753,000 | 0.31 |
| 09/30/20 | 866,000 | 0.33 |
| 09/23/20 | 835,000 | 0.32 |
| 09/16/20 | 886,000 | 0.34 |
| 09/9/20 | 1,016,000 | 0.37 |
| 09/8/20 | No Show | n/a |
| 09/2/20 | 928,000 | 0.36 |
| 09/1/20 | No Show | n/a |
| 08/27/20 | 813,000 | 0.29 |
| 08/26/20 | No Show | n/a |
| 08/22/20 | 755,000** | 0.31 |
| 08/19/20 | No Show | n/a |
| 08/12/20 | 792,000 | 0.32 |
| 08/05/20 | 901,000 | 0.36 |
| 07/29/20 | 773,000 | 0.30 |
| 07/22/20 | 845,000 | 0.32 |
| 07/15/20 | 788,000 | 0.29 |
| 07/8/20 | 715,000 | 0.28 |
| 07/1/20 | 748,000 | 0.29 |
| 06/24/20 | 633,000 | 0.22 |
| 06/17/20 | 772,000 | 0.28 |
| 06/10/20 | 677,000 | 0.23 |
| 06/3/20 | 730,000 | 0.29 |
| 5/27/20 | 827,000 | 0.32 |
| 5/20/20 | 701,000 | 0.26 |
| 5/13/20 | 654,000 | 0.23 |
| 5/6/20 | 732,000 | 0.28 |
| 4/29/20 | 693,000 | 0.27 |
| 4/22/20 | 731,000 | 0.25 |
| 4/15/20 | 683,000 | 0.25 |
| 4/8/20 | 692,000 | 0.29 |
| 4/1/20 | 685,000 | 0.25 |
| 3/25/20 | 819,000 | 0.34 |
| 3/18/20 | 932,000 | 0.35 |
| 3/11/20 | 766,000 | 0.26 |
| 3/4/20 | 906,000 | 0.35 |
| 2/26/20 | 865,000 | 0.30 |
| 2/19/20 | 893,000 | 0.31 |
| 2/12/20 | 817,000 | 0.30 |
| 2/5/20 | 928,000 | 0.36 |
| 1/29/20 | 828,000 | 0.34 |
| 1/22/20 | 871,000 | 0.35 |
| 1/15/20 | 940,000 | 0.38 |
| 1/8/20 | 947,000 | 0.36 |
| 1/1/20 | 967,000 | 0.36 |
| 12/25/19 | No Show | |
| 12/18/19 | 683,000 | 0.25 |
| 12/11/19 | 778,000 | 0.28 |
| 12/4/19 | 851,000 | 0.32 |
| 11/27/19 | 663,000 | 0.26 |
| 11/20/19 | 893,000 | 0.39 |
| 11/13/19 | 957,000 | 0.43 |
| 11/6/19 | 822,000 | 0.35 |
| 10/30/19 | 759,000 | 0.33 |
| 10/23/19 | 963,000 | 0.45 |
| 10/16/19 | 1,014,000 | 0.44 |
| 10/9/19* | 1,140,000 | 0.46 |
| 10/2/19 | 1,409,000 | 0.68 |
*Note: On 10/9/19 AEW did 1,018,000 viewers on TNT and 122,000 on TruTV due to being simulcast because of the MLB playoffs.
**Note: AEW Dynamite aired on Saturday 8/22 on TNT, preempted from its usual Wednesday night timeslot due to the NBA playoffs.
**Note: AEW Dynamite aired on Thursday 8/27 on TNT, preempted from its usual Wednesday night timeslot due to the NBA playoffs.
****AEW aired at 10 PM EST due to NBA coverage.
****AEW moved due to NBA coverage.
*****AEW AEW Dynamite aired on Saturday 10/16 on TNT, preempted from its usual Wednesday night timeslot due to the MLB playoffs.
Ratings information courtesy ShowbuzzDaily.com and Wrestlenomics.com
If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!