PWInsider - WWE News, Wrestling News, WWE

 
 

AEW COLLISION AUDIENCE DOES ITS BEST NUMBER OF THE YEAR, DEMO DOES SECOND BEST NUMBER

By Kendall Jenkins on 2024-12-26 10:53:00

The 12/21 Saturday episode of AEW Collision dtew 635,000 overnight viewers, up from the 246,000 overnight viewers that they did last week, according to ProgrammingInsider.com.   

In the 18-49 demo, AEW drew a 0.20, up from last week's 0.08.

That is their best audience and second best demo of 2024.

Date AEW Collision Audience 18-49 Demo
12/21/24 635,000 0.20
12/14/24 vs. WWE SNME 246,000 0.08
12/7/24  278.000 0.07
11/30/24 - Saturday 5 PM  144.000 0.04
11/16/24 356,000 0.11
11/9/24 332,000 0.10
11/2/24 349,000 0.09
10/26/24 321,000 0.09
10/19/24 346,000 0.10
10/5/24 - Bad Blood PLE 269,000 0.05
09/28/24 435,000 0.13
09/21/24 347,000 0.12
09/14/24 268,000 0.08
09/6/24 Friday, against WWE and NFL 157,000 0.10
08/31/24 289,000 0.10
08/24/24 442,000 0.13
08/17/24 406,000 0.13
08/10/24  370,000 0.11
08/3/24 - early airing/Summerslam 189,000 0.08
07/27/24 382,000 0.12
07/20/24 472,000 0.15
07/13/24 362,000 0.14
07/6/24 - MITB 306,000 0.08
06/29/24 422,000 0.12
06/22/24 429,000 0.14
06/15/24 431,000 0.13
06/8/24 388,000 0.13
06/1/24 378,000 0.11
05/25/24 415,000 0.15
05/18/24  - Airing on TBS. 523,000 0.15
05/11/24  - Airing on TBS. 378,000 0.12
04/27/24 - NBA Playoff Lead In 621,000 0.21
04/20/24 461,000 0.13
04/13/24 467,000 0.13
04/6/24 - Post WrestleMania airing 463,000 0.15
03/30/24 458,000 0.11
03/16/24 393,000 0.12
03/9/24 427,000 0.13
03/2/24 455,000 0.13
02/24/24 385,000 0.11
02/17/24 - No show, NBA All Star    
02/10/24 491,000 0.15
02/03/24 404,000 0.12
1/27/24 - vs. Royal Rumble 300,000  0.06
1/20/24  441,000 0.12
1/13/24  400,000 0.10
1/6/24  402,000 0.13
12/23/23  489,000 0.16
12/16/23  457,000 0.15
12/9/23  455,000 0.14
12/2/23  451,000 0.14
11/25/23  317,000 0.09
11/17/23 - Friday airing  270,000 0.11
11/11/23  396,000 0.11
11/4/23  366,000 0.09
10/28/23  472,000 0.13
10/21/23  518,000 0.16
10/14/23  504,000 0.14
10/07/23 - WWE Fastlane/Early start 353,000 0.09
9/30/23 - NXT No Mercy 327,000 0.08
9/23/23 562,000 0.18
9/16/23 467,000 0.15
9/09/23 476,000 0.15
9/2/23 - Payback, Punk firing announced 345,000 0.11
8/26/23 552,000 0.16
8/19/23 482,000 0.17
8/12/23  476,000 0.17
8/5/23 - SummerSlam 417,000 0.13
07/29/23 739,000 0.27
07/22/23 618,000 0.20
07/15/23 579,000 0.20
07/8/23 580,000 0.21
07/1/23 452,000 0.13
06/27/23 595,000 0.21
06/20/23 Debut Episode 816,000 0.33

If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!