The 7/25 episode of Miz & Mrs.on the USA Network in its post-Raw timeslot brought in 540,000 overnight viewers at 11 PM EST and 389,000 at 11:30 PM EST
That was down from last week's 571,000 overnight viewers.
| Miz & Mrs. Season Three | Audience |
| 06/06/22 - Season Premiere 11 PM EST | 643,000 |
| 06/06/22 - Season Premiere Episode 2 - 11:31 PM EST | 443,000 |
| 06/13/22 | 519,000 |
| 06/20/22 | 587,000 |
| 06/27/22 | 669,000 |
| 07/04/22 | 483,000 |
| 07/11/22 | 669,000 |
| 07/18/22 | 571,000 |
| 07/26/22 | 540,000 |
| 07/26/22 | 389,000 |
***
|
Miz & Mrs. Season Two |
Audience |
| 01/29/20 - Premiere | 437,000 |
| 02/04/20 | 475,000 |
| 02/12/20 | 457,000 |
| 02/19/20 | 500,000 |
| 02/26/20 | 394,000 |
| 03/04/20 | 494,000 |
| 11/09/20 | 617,000 |
| 11/12/20 | 455,000 |
| 11/16/20 | 666,000 |
| 11/19/20 | 412,000 |
| 11/26/20 | 380,000 |
| 12/04/20 | 503,000 |
| 12/07/20 - 'Extended' version 12/4 episode | 423,000 |
| 12/10/20 | 444,000 |
| 12/17/20 - Season Finale | 551,000 |
| 12/17/20 - 2 AM EST replay | 188,000 |
| 04/12/21 - Return; Following Raw | 705,000 |
| 04/19/21 | 663,000 |
| 04/26/21 | 670,000 |
| 05/03/21 | 693,000 |
| 05/10/21 | 784,000 |
| 05/17/21 | 683,000 |
***
| Miz & Mrs. Season One | Audience |
| 07/24/2018 - Premiere | 1,473,000 |
| 07/31/2018 | 1,303,000 |
| 08/7/2018 | 1,225,000 |
| 08/14/2018 | 1,162,000 |
| 08/21/2018 | 1,235,000 |
| 08/28/2018 | 1,161,000 |
| 04/02/2019 | 997,000 |
| 04/09/2019 | 997,000 |
| 04/16/2019 | 1,102,000 |
| 04/23/2019 | 940,000 |
| 04/30/2019 | 840,000 |
| 05/07/2019 | 898,000 |
| 05/14/2019 | 1,009,000 |
| 07/24/2019 | 722,000 |
| 07/30/2019 | 911,000 |
| 08/06/2019 | 1,057,000 |
| 08/13/2019 | 1,009,000 |
| 08/20/2019 | 997,000 |
If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!