The 11/4 edition of Monday Night Raw drew 1,465,000 overnight viewers according to WrestleNomics.com.
That's up from last week's 1,401,000 overnight viewers.
The 18-49 demo did a 0.48
That's up from last week's 0.42.
Date | Average Audience | Hour 1 | Hour 2 | Hour 3 | 18-49 Demo |
10/28/24 | 1,401,000 | 0.42 | |||
10/21/24 | 1,578,000 | 0.51 | |||
10/14/24 | 1,539,000 | 0.44 | |||
10/7/24 - Return to 2 hours | 1,547,000 | 0.47 | |||
9/30/24 - Two NFL games | 1,516,000 | 0.48 | |||
9/23/24 - Two NFL games | 1,339,000 | 0.43 | |||
9/16/24 | 1,509,000 | 0.49 | |||
9/9/24 - NFL returns | 1,430,000 | 0.45 | |||
9/2/24 - Labor Day, last Raw before NFL | 1,652,000 | 0.49 | |||
8/26/24 | 1,796,000 | 0.56 | |||
8/19/24 | 1,641,000 | 0.50 | |||
8/12/24 | 1,890,000 | 0.63 | |||
8/5/24 (SyFy) | 1,724,000 | 0.62 | |||
7/29/24 (SyFy) | 1,412,000 | 0.51 | |||
7/22/24 | 1,793,000 | 0.59 | |||
7/15/24 | 1,669,000 | 0.56 | |||
7/8/24 | 1,759,000 | 0.59 | |||
7/1/24 | 1,878,000 | 0.62 | |||
6/24/24 | 1,814,000 | 0.61 | |||
6/17/24 | 1,747,000 | 0.55 | |||
6/10/24 | 1,609,000 | 0.50 | |||
6/3/24 | 1,679,000 | 0.53 | |||
5/27/24 | 1,690,000 | 0.55 | |||
5/20/24 | 1,733,000 | 0.56 | |||
5/13/24 | 1,589,000 | 0.53 | |||
5/6/24 | 1,619,000 | 0.53 | |||
4/29/24 | 1,683,000 | 0.55 | |||
4/22/24 | 1,597,000 | 1,610,000 | 1,640,000 | 1,543,000 | 0.52 |
4/15/24 | 1,807,000 | 1,930,000 | 1,820,000 | 1,680,000 | 0.61 |
4/8/24 Post Mania 40 | 2,362,000 | 2,860,000 | 2,310,000 | 1,920,000 | 0.83 |
4/1/24 | 1,784,000 | 0.59 | |||
3/25/24 | 1,729,000 | 1,760,000 | 1,830,000 | 1,600,000 | 0.57 |
3/18/24 | 1,687,000 | 1,720,000 | 1,768,000 | 1,573,000 | 0.55 |
3/11/24 | 1,751,000 | 1,778,000 | 1,848,000 | 1,630,000 | 0.56 |
3/4/24 | 1,649,000 | 1,720,000 | 1,710,000 | 1,520,000 | 0.54 |
2/26/24 | 1,738,000 | 1,770,000 | 1,813,00 | 1,635,000 | 0.57 |
2/19/24 | 1,870,000 | 1,965,000 | 1,893,000 | 1,753,000 | 0.63 |
2/12/24 | 1,747,000 | 1,790,000 | 1,853,000 | 1,600,000 | 0.56 |
2/5/24 | 1,890,000 | 1,964,000 | 1,952,000 | 1,754,000 | 0.58 |
1/29/24 | 1,909,000 | 2,090,000 | 1,953,000 | 1,688,000 | 0.61 |
1/22/24 | 1,686,000 | 1,710,000 | 1,723,000 | 1,630,000 | 0.55 |
1/15/24 | 1,419,000 | 1,488,000 | 1,465,000 | 1,308,000 | 0.45 |
1/8/24 | 1,464,000 | 1,539,000 | 1,486,000 | 1,367,000 | 0.44 |
1/1/24 | 1,751,000 | 1,620,000 | 1,858,000 | 1,774,000 | 0.60 |
12/25/23 - Best of 2023 | 698,000 | 0.18 | |||
12/18/23 | 1,562,000 | 1,639,000 | 1,629,000 | 1,419,000 | 0.47 |
12/11/23 | 1,466,000 | 1,534,000 | 1,544,000 | 1,320,000 | 0.46 |
12/4/23 | 1,533,000 | 1,673,000 | 1,517,000 | 1,408,000 | 0.49 |
11/27/23 | 1,884,000 | 1,998,000 | 1,888,000 | 1,766,000 | 0.65 |
11/20/23 | 1,459,000 | 1,617,000 | 1,435,000 | 1,324,000 | 0.49 |
11/13/23 | 1,467,000 | 1,585,000 | 1,455,000 | 1,362,000 | 0.44 |
11/6/23 | 1,522,000 | 1,612,000 | 1,558,000 | 1,397,000 | 0.47 |
10/30/23 | 1,390,000 | 1,466,000 | 1,450,000 | 1,256,000 | 0.43 |
10/23/23 | 1,476,000 | 1,567,000 | 1,514,000 | 1,347,000 | 0.45 |
10/16/23 | 1,483,000 | 1,544,000 | 1,527,000 | 1,379,000 | 0.44 |
10/9/23 | 1,557,000 | 1,617,000 | 1,608,000 | 1,445,000 | 0.43 |
10/2/23 | 1,511,000 | 1,627,000 | 1,522,000 | 1,385,000 | 0.48 |
9/25/23 | 1,465,000 | 1,547,000 | 1,526,000 | 1,322,000 | 0.43 |
9/18/23 | 1,331,000 | 1,371,000 | 1,369,000 | 1,255,000 | 0.44 |
9/11/23 | 1,353,000 | 1,367,000 | 1,401,000 | 1,292,000 | 0.40 |
9/4/23 | 1,704,000 | 1,764,000 | 1,756,000 | 1,593,000 | 0.52 |
8/28/23 | 1,677,000 | 1,737,000 | 1,729,000 | 1,566,000 | 0.51 |
8/21/23 | 1,591,000 | 1,645,000 | 1,665,000 | 1,464,000 | 0.50 |
8/14/23 | 1,757,000 | 1,727,000 | 1,819,000 | 1,726,000 | 0.55 |
8/7/23 | 1,888,000 | 1,960,000 | 1,884,000 | 1,820,000 | 0.61 |
7/31/23 | 1,759,000 | 1,708,000 | 1,855,000 | 1,715,000 | 0.53 |
7/24/23 | 1,818,000 | 1,894,000 | 1,914,000 | 1,672,000 | 0.57 |
7/17/23 | 1,855,000 | 1,881,000 | 1,939,000 | 1,744,000 | 0.57 |
7/10/23 | 1,809,000 | 1,851,000 | 1,869,000 | 1,707,000 | 0.56 |
7/3/23 | 1,828,000 | 1,854,000 | 1,843,000 | 1,787,000 | 0.49 |
06/26/23 | 1,973,000 | 2,074,000 | 2,043,000 | 1,803,000 | 0.61 |
06/19/23 | 1,821,000 | 1,885,000 | 1,901,000 | 1,677,000 | 0.56 |
06/12/23 | 1,595,000 | 1,752,000 | 1,598,000 | 1,436,000 | 0.38 |
06/05/23 | 1,828,000 | 1,827,000 | 1,898,000 | 1,759,000 | 0.55 |
05/29/23 Memorial Day | 1,611, 000 | 1,642,000 | 1,696,000 | 1,495,000 | 0.52 |
05/22/23 | 1,638,000 | 1,720,000 | 1,692,000 | 1,501,000 | 0.54 |
05/15/23 | 1,716,000 | 1,694,000 | 1,820,000 | 1,633,000 | 0.58 |
05/08/23 | 1,785,000 | 1,779,000 | 1,905,000 | 1,670,000 | 0.51 |
05/01/23 WWE Draft | 1,778,000 | 1,841,000 | 1,873,000 | 1,620,000 | 0.54 |
04/24/23 | 1,815,000 | 1,840,000 | 1,939,000 | 1,666,000 | 0.56 |
04/17/23 | 1,815,000 | 1,945,000 | 1,919,000 | 1,582,000 | 0.58 |
04/10/23 | 1,818,000 | 1,755,000 | 1,964,000 | 1,734,000 | 0.59 |
04/3/23 Day after Wrestlemania 39 | 2,260,000 | 2,471,000 | 2,255,000 | 2,054,000 | 0.76 |
03/27/23 | 1,843,000 | 1,921,000 | 1,908,000 | 1,701,000 | 0.56 |
03/20/23 | 1,771,000 | 1,778,000 | 1,807,000 | 1,729,000 | 0.55 |
03/13/23 | 1,705,000 | 1,779,000 | 1,760,000 | 1,575,000 | 0.53 |
03/06/23 | 1,827,000 | 1,885,000 | 1,855,000 | 1,741,000 | 0.52 |
02/27/23 | 1,768,000 | 0.55 | 0.52 | 0.47 | 0.51 |
02/20/23 | 2,006,000 | 2,186,000 | 2,065,000 | 1,768,000 | 0,56 |
02/13/23 | 1,812,000 | 1,818,000 | 1,924,000 | 1,695,000 | 0.47 |
02/06/23 | 1,866,000 | 1,968,000 | 1,881,000 | 1,750,000 | 0.55 |
01/30/23 | 2,144,000 | 2,219,000 | 2,168,000 | 1,955,000 | 0.64 |
01/23/23 | 2,344,000 | 2,635,000 | 2,373,000 | 2,024,000 | 0.70 |
01/16/23 | 1,489,000 | 1,557,000 | 1,544,000 | 1,365,000 | 0.42 |
01/09/23 | 1,693,000 | 1,766,000 | 1,799,000 | 1,512,000 | 0.50 |
01/02/23 | 1,605,000 | 1,832,00 | 1,597,000 | 1,387,000 | 0.41 |
12/26/22 - Taped Best Of Episode | 1,075,000 | 1,331,000 | 1,041.000 | 842,000 | 0.27 |
12/19/22 | 1,705,000 | 1,781,000 | 1,767,000 | 1,568,000 | 0.43 |
12/12/22 | 1,472,000 | 1,482,000 | 1,547,000 | 1,388,000 | 0.37 |
12/05/22 | 1,536,000 | 1,748,000 | 1,596,000 | 1,263,000 | 0.41 |
11/28/22 | 1,668,000 | 1,951,000 | 1,619,000 | 1,433,000 | 0.40 |
11/21/22 | 1,646,000 | 1,831,000 | 1,641,000 | 1,467,000 | 0.41 |
11/14/22 | 1,648,000 | 1,789,000 | 1,684,000 | 1,470,000 | 0.44 |
11/7/22 | 1,593,000 | 1,723,000 | 1,646,000 | 1,411,000 | 0.43 |
10/31/22 | 1,501,000 | 1,553,000 | 1,586,000 | 1,363,000 | 0.36 |
10/24/22 | 1,641,000 | 1,767,000 | 1,695,000 | 1,461,000 | 0.45 |
10/17/22 | 1,803,000 | 1,941,000 | 1,852,000 | 1,618,000 | 0.50 |
10/10/22 - Season Premiere | 1,824,000 | 1,876,000 | 1,894,000 | 1,703,000 | 0.55 |
10/03/22 | 1,599,000 | 1,701,000 | 1,683,000 | 1,41,3000 | 0.40 |
09/26/22 | 1,674,000 | 1,728,000 | 1,751,000 | 1,543,000 | 0.45 |
09/19/22 | 1,593,000 | 1,709,000 | 1,623,000 | 1,449,000 | 0.45 |
09/12/22 | 1,710,000 | 1,783,000 | 1,821,000 | 1,525,000 | 0.44 |
09/05/22 | 2,054,000 | 2,088,000 | 2,1020,000 | 1,954,000 | 0.58 |
08/29/22 | 2,107,000 | 2,163,000 | 2,222,000 | 1,937,000 | 0.59 |
08/22/22 - Toronto, Edge vs. Priest | 2,005,000 | 2,055,000 | 2,044,000 | 1,917,000 | 0.55 |
08/15/22 | 1,978.000 | 1,968,000 | 2,086,000 | 1,879,000 | 0.53 |
08/08/22 | 1,955,000 | 1,953,000 | 2,046,000 | 1,868,000 | 0.54 |
08/01/22 - Post-Summerslam, first HHH creative | 2,230,000 | 2,433,000 | 2,288,000 | 1,969,000 | 0.61 |
07/26/22 - MSG | 1,901,000 | 2,019,000 | 1,974,000 | 1,711,000 | 0.50 |
07/18/22 | 1,764,000 | 1,783,000 | 1,809,000 | 1,702,000 | 0.46 |
07/11/22 | 1,753,000 | 1,723,000 | 1,798,000 | 1,684,000 | 0.44 |
07/04/22 | 1,563,000 | 1,702,000 | 1,661,000 | 1,327,000 | 0.37 |
06/27/22 | 1,951.000 | 2,005,000 | 2,016,000 | 1,832,000 | 0.54 |
06/20/22 Lynch vs. Asuka, Vince appears | 1,986,000 | 2,015,000 | 2,076,000 | 1,868,000 | 0.54 |
06/13/22 Lashley vs. Theory Posedown | 1,695,000 | 1,812,000 | 1,740,000 | 1,534,000 | 0.43 |
06/06/22 - Post-Hell In A Cell | 1,872,000 | 1,948,000 | 1,903,000 | 1,766,000 | 0.51 |
05/30/22 | 1,497,000 | 1,503,000 | 1,587,000 | 1,400,000 | 0.42 |
05/23/22 - Asuka vs. Becky Lynch | 1,732,000 | 1,846,000 | 1,821,000 | 1,530,000 | 0.41 |
05/16/22 - Asuka vs. Becky Lynch | 1,737,000 | 1,749,000 | 1,816,000 | 1,646,000 | 0.45 |
05/10/22 | 1,652,000 | 1,635,000 | 1,730,000 | 1,593,00 | 0.44 |
05/02/22 - Wrestlemania Backlash go-home show | 1,581,000 | 1,624,000 | 1,648,000 | 1,472,000 | 0.38 |
04/25/22 - Randy Orton Celebration, 8 Man Tag | 1,613,000 | 1,701,000 | 1,669,000 | 1,472,000 | 0.44 |
04/18/22 - Cody vs. KO, Theory vs. Balor | 1,648,000 | 1,804,000 | 1,685,000 | 1,456,000 | 0.47 |
04/11/22 - Cody vs. Miz, Profit vs. Usos | 1,803,000 | 1,836,000 | 1,935,000 | 1,639,000 | 0.54 |
04/04/22 - Day after Wrestlemania 38 | 2,101,000 | 2,318,000 | 2,114,000 | 1,871,000 | 0.63 |
03/28/22 - Wrestlemania Raw | 1,979,000 | 2,052,000 | 2,100,000 | 1,786,000 | 0.55 |
03/21/22 - AJ Styles vs. Seth Rollins | 1,769,000 | 1,778,000 | 1,870,000 | 1,659,000 | 0.50 |
03/14/22 - Kevin Owens vs. Seth Rollins | 1,700,000 | 1,668,000 | 1,755,000 | 1,678,000 | 0.47 |
03/07/22 - Kevin Owens calls out Steve Austin | 1,775,000 | 1,910,000 | 1,839,000 | 1,577,000 | 0.45 |
02/28/22 - Edge attacks Styles, Priest vs Balor | 1,753,000 | 1,738,000 | 1,863,000 | 1,685,000 | 0.47 |
02/21/22 - Return to USA, Owens & Seth vs. RK-Bro | 1,826.000 | 1,945,000 | 1,868,000 | 1,666,000 | 0.51 |
02/14/22 Seth Rollins vs. Randy Orton - Aired on SyFy | 1,602,000 | 1,694,000 | 1,709,000 | 1,402,000 | 0.44 |
02/07/22 Riddle vs. Seth Rollins - Aired on SyFy | 1,387,000 | 1,376,000 | 1,449,000 | 1,337,000 | 0.36 |
01/31/22 Royal Rumble Fallout | 1,865,000 | 2,083,000 | 1,879,000 | 1,633,000 | 0.47 |
01/24/22 Maryse Birthday, Brock-Lashley Weigh-In | 1,766,000 | 1,882,000 | 1,882,000 | 1,594,000 | 0.46 |
1/17/22 Seth Rollins vs. Bobby Lashley | 1,613,000 | 1,734,000 | 1,650,000 | 1,456,000 | 0.43 |
01/10/22 Belair vs. Doudrop vs. Morgan | 1,633,000 | 1,726,000 | 1,661,000 | 1,512,000 | 0.39 |
01/3/2022 Fatal Four Way | 1,717,000 | 1,807,000 | 1,716,000 | 1,627,000 | 0.45 |
12/27/2021 Miz & Maryse renew wedding vows | 1,592,000 | 1,589,000 | 1,656,000 | 1,532,000 | 0.41 |
12/20/21 Lashley & E vs. Seth & Owens | 1,555,000 | 1,601,000 | 1,599,000 | 1,464,000 | 0.35 |
12/13/21 Bobby Lashley vs. Big E | 1,574,000 | 1,620,000 | 1,627,000 | 1,474,000 | 0.39 |
12/6/21 Liv Morgan vs. Becky Lynch | 1,600,000 | 1,669,000 | 1,636,000 | 1,494,000 | 0.35 |
11/29/21 - Big E vs. Kevin Owens | 1,679,000 | 1,679,000 | 1,763,000 | 1,594,000 | 0.46 |
11/22/21 - Vince McMahon's Egg Search | 1,699,000 | 1,806,000 | 1,734,000 | 1,557,000 | 0.49 |
11/15/21 - Bobby Lashley vs. Rey Mysterio | 1,585,000 | 1,668,000 | 1,664,000 | 1,442,000 | 0.42 |
11/09/21 - Kevin Owens vs. Seth Rollins | 1,549,000 | 1,654,000 | 1,621,000 | 1,373,000 | 0.40 |
11/01/21 - Big E vs. Kevin Owens | 1,689,000 | 1,724,000 | 1,689,000 | 1,655,000 | 0.47 |
10/25/21 - Season Premiere, Ladder Match | 1,659,000 | 1,727,000 | 1,668,000 | 1,580,000 | 0.37 |
10/18/21 - Charlotte vs. Bianca | 1,593,000 | 1,577,000 | 1,624,000 | 1,577,000 | 0.39 |
10/11/21 - Drew & Big E vs. Usos | 1,582,000 | 1,588,000 | 1,641,000 | 1,516,000 | 0.42 |
10/04/21 - WWE Draft | 1,857,000 | 1,949,000 | 1,902,000 | 1,721,000 | 0.52 |
09/27/27 - Big E vs. Lashley Cage | 1,709,000 | 1,818,000 | 1,714,000 | 1,596,000 | 0.47 |
09/20/21 - Big E vs. Roman vs. Lashley | 1,793,000 | 1,860,000 | 1,853,000 | 1,667,000 | 0.51 |
09/13/21 - Big E. Cashes In | 1,670,000 | 1,673,000 | 1,634,000 | 1,703,000 | 0.42 |
09/06/21 | 1,849,000 | 1,958,000 | 1,842,000 | 1,748,000 | 0.52 |
08/30/21 | 1,907,000 | 1,955,000 | 1,936,000 | 1,830,000 | 0.54 |
0/823/21 - Post-Summerslam | 2,067,000 | 2,152,000 | 2,094,000 | 1,956,000 | 0.64 |
08/16/21 | 1,857,000 | 1,912,000 | 1,864,000 | 1,796,000 | 0.55 |
08/9/21 | 1,790,000 | N/A | N/A | N/A | 0.49 |
08/02/21 | 1,821,000 | N/A | N/A | N/A | 0.51 |
07/26/21 | 1,814,000 | N/A | N/A | N/A | 0.49 |
07/19/21 - Return to live crowds | 1,923,000 | N/A | N/A | N/A | 0.57 |
07/12/21 - Thunderdome | 1,609,000 | N/A | N/A | N/A | 0.48 |
07/05/21 - Thunderdome | 1,472,000 | N/A | N/A | N/A | 0.41 |
06/28/21 - Thunderdome | 1,570,000 | N/A | N/A | N/A | 0.41 |
06/21/21 - Thunderdome | 1,719,000 | N/A | N/A | N/A | 0.49 |
06/14/21 - Thunderdome | 1,742,000 | N/A | N/A | N/A | 0.49 |
06/07/21 - Thunderdome | 1,640,000 | N/A | N/A | N/A | 0.48 |
5/31/21 - ThunderDome | 1,551,000 | 1,536,000 | 1,549,000 | 1,568,000 | 0.44 |
5/24/21 - ThunderDome | 1,621,000 | 1,661,000 | 1,655,000 | 1,546,000 | 0.45 |
5/17/21 - ThunderDome | 1,823,000 | 1,790,000 | 1,932,000 | 1,748,000 | 0.48 |
5/10/21 - ThunderDome | 1,817,000 | 1,912,000 | 1,828,000 | 1,710,000 | 0.53 |
5/3/21 - ThunderDome | 1,872,000 | 1,891,000 | 1,979,000 | 1,746,000 | 0.53 |
4/26/21 - ThunderDome | 1,774,000 | 1,775,000 | 1,830,000 | 1,718,000 | 0.49 |
4/19/21 - ThunderDome | 1,907,000 | 2,017,000 | 1,981,000 | 1,724,000 | 0.61 |
4/12/21 - ThunderDome | 2,026,000 | 2,125,000 | 2,091,000 | 1,862,000 | 0.68 |
4/5/21 - ThunderDome | 1,701,000 | 1,759,000 | 1,723,000 | 1,622,000 | 0.52 |
3/29/21 - ThunderDome | 1,701,000 | 1,733,000 | 1,697,000 | 1,673,000 | 0.56 |
3/22/21 - ThunderDome | 1,816,000 | 1,878,000 | 1,841,000 | 1,729,000 | 0.53 |
3/15/21 - ThunderDome | 1,843,000 | 1,874,000 | 1,873,000 | 1,782,000 | 0.56 |
3/8/21 - ThunderDome | 1,897,000 | 2,031,000 | 1,921,000 | 1,738,000 | 0.55 |
3/1/21 - ThunderDome | 1,884,000 | 1,918,000 | 1,916,000 | 1,817,000 | 0.58 |
2/23/21 - ThunderDome | 1,890,000 | 1,978,000 | 1,926,000 | 1,765,000 | 0.57 |
2/16/21 - ThunderDome | 1,810,000 | 1,935,000 | 1,806,000 | 1,690,000 | 0.57 |
2/9/21 - ThunderDome | 1,715,000 | 1,821,000 | 1,735,000 | 1,589,000 | 0.49 |
2/1/21 - ThunderDome | 1,892,000 | 1,981,000 | 1,885,000 | 1,811,000 | 0.58 |
1/25/21 - ThunderDome | 1,819,000 | 1,904,000 | 1,875,000 | 1,716,000 | 0.52 |
1/18/21 - ThunderDome | 1,854,000 | 1,991,000 | 1,875,000 | 1,697,000 | 0.60 |
1/11/21 - ThunderDome | 1,819,000 | 2,024,000 | 1,802,000 | 1,632,000 | 0.53 |
1/4/21 - ThunderDome, Legends Night | 2,128,000 | 2,197,000 | 2,150,000 | 2,036,000 | 0.68 |
12/28/20 - ThunderDome | 1,769,000 | 1,886,000 | 1,783,000 | 1,638,000 | 0.52 |
12/21/20 - ThunderDome | 1,692,000 | 1,841,000 | 1,701,000 | 1,531,000 | 0.53 |
12/14/20 - ThunderDome | 1,527,000 | 1,627,000 | 1,512,000 | 1,441,000 | 0.41 |
12/7/20 - ThunderDome | 1,737,000 | 1,852,000 | 1,775,000 | 1,583,000 | 0.51 |
11/30/20 - ThunderDome | 1,741,000 | 1,828,000 | 1,763,000 | 1,632,000 | 0.53 |
11/23/20 - ThunderDome | 1,808,000 | 1,904,000 | 1,826,000 | 1,694,000 | 0.57 |
11/16/20 - ThunderDome | 1,779,000 | 1,868,000 | 1,740,000 | 1,728,000 | 0.51 |
11/9/20 - ThunderDome | 1,690,000 | 1,847,000 | 1,690,000 | 1,532,000 | 0.53 |
11/2/20 - ThunderDome | 1,656,000 | 1,767,000 | 1,747,000 | 1,455,000 | 0.48 |
10/26/20 - ThunderDome | 1,732,000 | 1,859,000 | 1,752,000 | 1,585,000 | 0.51 |
10/19/20 - ThunderDome | 1,777,000 | 1,806,000 | 1,835,000 | 1,689,000 | 0.52 |
10/12/20 - ThunderDome | 1,855,000 | 2,006,000 | 1,884,000 | 1,676,000 | 0.57 |
10/5/20 - ThunderDome | 1,686,000 | 1,791,000 | 1,666,000 | 1,601,000 | 0.52 |
09/28/20 - ThunderDome | 1,822,000 | 1,956,000 | 1,824,000 | 1,687,000 | 0.55 |
09/21/20 - ThunderDome | 1,668,000 | 1,746,000 | 1,692,000 | 1,565,000 | 0.50 |
09/14/20 - ThunderDome | 1,692,000 | 1,812,000 | 1,743,000 | 1,521,000 | 0.50 |
09/7/20 - ThunderDome | 1,725,000 | 1,762,000 | 1,800,000 | 1,613,000 | 0.48 |
08/31/20 - ThunderDome | 1,896,000 | 2.104,000 | 1,882,000 | 1,703,000 | 0.58 |
08/24/20 - ThunderDome | 2,028,000 | 2.140,000 | 2,045,000 | 1,900,000 | |
08/17/20 - Last PC Show | 1,643,000 | 1,730,000 | 1,697,000 | 1,502,000 | |
08/10/20 - PC with audience | 1,722,000 | 1,811,000 | 1,754,000 | 1,601,000 | |
08/3/20 - PC with audience | 1,715,000 | 1,710,000 | 1,824,000 | 1,610,000 | |
07/27/20 - PC with audience | 1,617,000 | 1,699,000 | 1,688,000 | 1,463,000 | |
07/20/20 - PC with audience | 1,628,000 | 1,740,000 | 1,609,000 | 1,535,000 | |
07/13/20 - PC with audience | 1,561,000 | 1,580,000 | 1,599,000 | 1,504,000 | |
07/06/20 - PC with audience | 1,687,000 | 1,697,000 | 1,752,000 | 1,612,000 | |
6/29/20 - PC with audience | 1,735,000 | 1,862,000 | 1,751,000 | 1,592,000 | |
6/22/20 - PC with audience | 1,922,000 | 2,035,000 | 1,950,000 | 1,782,000 | |
6/15/20 - PC with audience | 1,939,000 | 1,982,000 | 1,996,000 | 1,838,000 | |
6/8/20 - PC with audience | 1,737,000 | 1,827,000 | 1,790,000 | 1,595,000 | |
6/1/20 - PC with audience | 1,728,000 | 1,810,000 | 1,803,000 | 1,571,000 | |
5/25/20 - PC with audience | 1,735,000 | 1,806,000 | 1,726,000 | 1,673,000 | |
5/18/20 - Performance Center | 1,757,000 | 1,818,000 | 1,810,000 | 1,644,000 | |
5/11/20 - Performance Center | 1,919,000 | 1,993,000 | 1,961,000 | 1,802,000 | |
5/4/20 - Performance Center | 1,686,000 | 1,807,000 | 1,691,000 | 1,560,000 | |
4/27/20 - Performance Center | 1,817,000 | 1,945,000 | 1,888,000 | 1,619,000 | |
4/20/20 - Performance Center | 1,842,000 | 1,940,000 | 1,866,000 | 1,720,000 | |
4/13/20 - Performance Center | 1,913,000 | 1,994,000 | 1,913,000 | 1,832,000 | |
4/6/20 - Performance Center | 2,100,000 | 2,311,000 | 2,063,000 | 1,925,000 | |
3/30/20 - Performance Center | 1,924,000 | 2,139,000 | 1,986,000 | 1,646,000 | |
3/23/20 - Performance Center | 2,006,000 | 2,289,000 | 2,004,000 | 1,726,000 | |
3/16/20 - Performance Center | 2,335,000 | 2,412,000 | 2,486,000 | 2,108,000 | |
3/9/2020 | 2,163,000 | 2,157,000 | 2,222,000 | 2,109,000 | |
3/2/2020 | 2,257,000 | 2,358,000 | 2,297,000 | 2,115,000 | |
2/24/2020 | 2,210,000 | 2,246,000 | 2,278,000 | 2,106,000 | |
2/17/2020 | 2,437,000 | 2,671,000 | 2,559,000 | 2,082,000 | |
2/10/2020 | 2,337,000 | 2,396,000 | 2,411,000 | 2,204,000 | |
2/3/2020 | 2,168,000 | 2,318,000 | 2,164,000 | 2,022,000 | |
1/27/2020 | 2,402,000 | 2,541,000 | 2,441,000 | 2,224,000 | |
1/20/2020 | 2,380,000 | 2,548,000 | 2,492,000 | 2,101,000 | |
1/13/2020 | 2,030,000 | 2,218,000 | 2,059,000 | 1,814,000 | |
1/6/2020 | 2,385,000 | 2,550,000 | 2,409,000 | 2,195,000 | |
12/30/2019 | 2,439,000 | 2,525,000 | 2,464,000 | 2,328,000 | |
12/23/2019 | 1,835,000 | 1,955,000 | 1,864,000 | 1,686,000 | |
12/16/2019 | 2,054,000 | 2,204,000 | 2,099,000 | 1,858,000 | |
12/9/2019 | 2,150,000 | 2,255,000 | 2,201,000 | 1,995,000 | |
12/2/2019 | 2,208,000 | 2,418,000 | 2,279,000 | 1,928,000 | |
11/25/2019 | 2,109,000 | 2,241,000 | 2,190,000 | 1,896,000 | |
11/18/2019 | 2,127,000 | 2,245,000 | 2,211,000 | 1,925,000 | |
11/11/2019 | 2,040,000 | 2,358,000 | 2,063,000 | 1,698,000 | |
11/4/2019 | 2,136,000 | 2,351,000 | 2,207,000 | 1,849,000 | |
10/28/2019 | 2,133,000 | 2,326,000 | 2,146,000 | 1,928,000 | |
10/21/2019 | 2,342,000 | 2,477,000 | 2,373,000 | 2,175,000 | |
10/14/2019 | 2,279,000 | 2,521,000 | 2,318,000 | 1,997,000 | |
10/07/2019 | 2,334,000 | 2,443,000 | 2,330,000 | 2,230,000 | |
09/30/2019 | 2,570,000 | 2,701,000 | 2,592,000 | 2.416,000 | |
09/23/2019 | 2,210,000 | 2,372,000 | 2,213,000 | 2,044,000 | |
09/16/2019 | 2,272,000 | 2,417,000 | 2,319,000 | 2,079,000 | |
09/9/2019 | 2,130,000 | 2,362,000 | 2,183,000 | 1,845,000 | |
09/2/2019 | 2,507,000 | 2,638,000 | 2,557,000 | 2,326,000 | |
08/26/2019 | 2,528,000 | 2,637,000 | 2,686,000 | 2,260,000 | |
08/19/2019 | 2,534,000 | 2,546,000 | 2,634,000 | 2,422,000 | |
08/12/2019 | 2,729,000 | 2,772,000 | 2,820,000 | 2,595,000 | |
08/5/2019 | 2,473,000 | 2,411,000 | 2,571,000 | 2,438,000 | |
07/29/2019 | 2,321,000 | 2,407,000 | 2,324,000 | 2,233,000 | |
07/22/2019 | 3,093,000 | 3,019,000 | 3,178,000 | 3,083,000 | |
07/15/2019 | 2,453,000 | 2,379,000 | 2,503,000 | 2,478,000 | |
07/08/2019 | 2,352,000 | 2,384,000 | 2,349,000 | 2,322,000 | |
07/01/2019 | 2,496,000 | 2,468,000 | 2,676,000 | 2,345,000 | |
06/24/2019 | 2,275,000 | 2,386,000 | 2,315,000 | 2,126,000 | |
06/17/2019 | 2,235,000 | 2,325,000 | 2,303,000 | 2,078,000 | |
06/10/2019 | 2,125,000 | 2,380,000 | 2,086,000 | 1,909,000 | |
06/03/2019 | 2,405,000 | 2,308,000 | 2,558,000 | 2,349,000 | |
5/27/2019 | 2,190,000 | 2,265,000 | 2,254,000 | 2,051,000 | |
5/20/2019 | 2,521,000 | 2,681,000 | 2,583,000 | 2,299,000 | |
5/13/2019 | 2,349,000 | 2,576,000 | 2,391,000 | 2,080,000 | |
5/6/2019 | 2,224,000 | 2,468,000 | 2,240,000 | 2,024,000 | |
4/29/2019 | 2,158,000 | 2,336,000 | 2,241,000 | 1,898,000 | |
4/22/2019 | 2,374,000 | 2,680,000 | 2,296,000 | 2,146,000 | |
4/15/2019 | 2,665,000 | 2,760,000 | 2,690,000 | 2,546,000 | |
4/8/2019 | 2,924,000 | 3,182,000 | 2,943,000 | 2,646,000 | |
4/1/2019 | 2,639,000 | 2,788,000 | 2,754,000 | 2,374,000 | |
3/25/2019 | 2,589,000 | 2,700,000 | 2,665,000 | 2,402,000 | |
3/18/2019 | 2,695,000 | 2,810,000 | 2,717,000 | 2,559,000 | |
3/11/2019 | 2,819,000 | 2,838,000 | 2,866,000 | 2,752,000 | |
3/4/2019 | 2,783,000 | 3,065,000 | 2,798,000 | 2,485,000 | |
