PWInsider - WWE News, Wrestling News, WWE

 
 

AEW RAMPAGE AUDIENCE, DEMO RISE

By Kendall Jenkins on 2024-11-25 17:41:00

The 11/22 episode of AEW Rampage brought in 249,000 overnight viewers, up from last week's 186,000 overnight viewers.

In the 18-49 demo, they did a 0.09, up from last week's 0.06.

Date Viewers 18-49 Rating
11/22/24 249,000 0.09
11/15/24 186,000 0.06
11/8/24  237,000 0.07
11/1/24 Series Lows 172,000 0.05
10/25/24  241,000 0.09
10/18/24  234,000 0.06
10/11/24  253,000 0.09
10/4/24  216,000 0.07
9/27/24  276,000 0.08
9/20/24  327,000 0.12
9/13/24  250,000 0.07
9/6/24 - Followed Friday Collision airing 233,000 0.08
8/30/24  218,000 0.07
8/23/24  290,000 0.10
8/16/24  295,000 0.10
8/9/24  219,000 0.09
8/2/24 - Series low in demo and audience 209,000 0.07
7/26/24 306,000 0.10
7/19/24 284,000 0.10
7/12/24 339,000 0.12
7/5/24 309,000 0.10
6/28/24 303,000 0.09
6/21/24 328,000 0.12
6/14/24 334,000 0.12
6/7/24 - Regular Slot 256,000 0.09
5/31/24 - Early airing 255,000 0.09
5/24/24 - Early airing 222,000 0.08
5/18/24 - Saturday airing on TBS. 391,000 0.13
5/11/24 - Saturday airing on TBS. 324,000 0.11
5/1/24 - Wednesday airing 431,000 0.15
4/27/24 - Saturday airing 293,000 0.09
4/20/24 - Saturday airing 297,000 0.13
4/12/24 295,000 0.08
4/5/24 267,000 0.08
3/29/24 350,000 0.11
3/20/24 - Live episode on Wed, following Dynamite 541,000 0.18
3/15/24  327,000 0.11
3/8/24  364,000 0.13
3/1/24  344,000 0.10
2/23/24  364,000 0.11
2/16/24 - 7 PM Time Slot 300,000 0.09
2/9/24 456,000 0.14
2/2/24 314,000 0.10
1/26/24 382,000 0.13
1/19/24 390,000 0.12
1/12/24 396,000 0.12
1/5/24  406,000 0.14
12/29/23  326,000 0.11
12/22/23  363,000 0.10
12/15/23  308,000 0.08
12/8/23  341,000 0.12
12/1/23  348,000 0.10
11/25/23 - Saturday show 264,000 0.08
11/17/23  280,000 0.09
11/10/23  322,000 0.12
11/3/23  298,000 0.11
10/27/23  319,000 0.09
10/20/23  342,000 0.11
10/13/23  407,000 0.14
10/6/23  365,000 0.12
09/29/23  363,000 0.14
09/22/23 - Two Hour Grandslam 3 episode 341,000 0.12
09/15/23 335,000 0.09
09/8/23 385,000 0.13
09/1/23 372,000 0.11
08/25/23 348,000 0.11
08/18/23 416,000 0.13
08/11/23 398,000 0.15
08/4/23 434,000 0.14
07/28/23 324,000 0.10
07/21/23 415,000 0.11
07/14/23 310,000 0.10
07/07/23 368,000 0.12
Older Episodes:    
08/18/21 Debut Episode 740,000 0.30
08/20/21 The First Dance, CM Punk debut  1,129,000 0.53
08/27/21 722,000 0.34
09/03/21 696,000 0.30
09/10/21 670,000 0.21
09/17/21 642,000 0.28
09/24/21 ** Grand Slam, CM Punk's first TV match 639,500 0.29
10/01/21 Danielson vs. Nick Jackson 622,000 0.25
10/08/21 CM Punk vs. Daniel Garcia 502,000 0.17
10/15/21 CM Punk vs. Matt Sydal 578,000 0.24
10/22/21 Andrade vs. Pac 533,000 0.22
10/29/21 Eddie Kingston vs. Bryan Danielson 632,000 0.25
11/05/21 Kingston-CM Punk confrontation 599,000 0.22
11/12/21 Matt Hardy vs. O. Cassidy Lumberjack Match 513,000 0.20
11/19/21 Darby Allin vs. Billy Gunn 565,000 0.22
11/26/21 Eddie Kingston vs. Daniel Garcia 431,000 0.18
12/03/21 FTR vs. Penta & Pac 499.000 0.18
12/10/21 Adam Cole vs. Wheeler Yuta 503,000 0.18
12/17/21 Team Garcia vs. Team Kingston 571,000 0.23
12/25/21 Christmas Evening, Cody vs. Guevara*** 589,000 0.26
12/31/21 Cody vs. Ethan Page, Women's Street Fight 453,000 0.19
01/07/22 Streetfight, Cole vs. Atlas, HOOK 588,000 0.24
01/14/22 Luchasaurus & JB vs. Silver & Reynolds 526,000 0.20
01/21/22 Jade Cargill vs. Anna Jay 594,000 0.24
01/28/22 Adam Cole vs. Orange Cassidy 601,000 0.25
02/04/22 Jay Lethal vs. Ricky Starks 540,000 0.20
02/11/22 Young Bucks vs. Roppongi Vice 549,000 0.19
02/18/22 **** 471,000 0.20
02/25/22 Guevara vs. Andrade 473,000 0.18
03/04/22 Darby vs. Andrade vs. Guevara 545,000 0.22
03/11/22 526,000 0.22
03/18/22***** 398,000 0.13
03/25/22 425,000 0.14
04/01/22 456,000 0.15
04/8/22 600,000 0.25
4/15/22 - Cole vs. Hangman Texas Death, 7 PM EST timeslot 482,000 0.22
4/22/22 518,000 0.19
04/29/22 464,000 0.14
05/06/22 - 5:30 PM EST timeslot due to NHL coverage 292,000 0.11
05/13/22 - 5:30 PM EST timeslot due to NHL coverage 340,000 0.12
5/20/22 - 6 PM EST timeslot due to NHL coverage 410,000 0.15
05/27/22 -6:30 PM EST timeslot due to NHL coverage 341,000 0.14
06/03/22 - Return to 10 PM EST timeslot, live episode 475,000 0.14
06/10/22 - Jake Hager vs. Eddie Kingston 476,000 0.16
06/17/22 331,000 0.10
06/24/22 - Fenix vs. Andrade 422,000 0.12
07/01/22 486,000 0.16
07/08/22 428,000 0.15
07/15/22 435,000 0.15
07/22/22 428,000 0.17
07/29/22 375,000 0.11
08/05/22 - Live episode. 468,000 0.15
08/12/22 528,000 0.17
08/19/22 461,000 0.12
08/26/22 431,000 0.11
09/02/22 - Live episode in Chicago 485,000 0.16
09/09/22 429,000 0.14
09/16/22 470,000 0.14
09/23/22 - Grand Slam, 2 Hour Episode.******* 522,000 0.17
09/30/22 472,000 0.16
10/07/22 404,000 0.12
10/14/22 458,000 0.17
10/21/22 Live episode 480,000 0.13
10/28/22  Live episode 378,000 0.12
11/04/22 Live episode, Mike Tyson appears 455,000 0.14
11/11/22 Taped episode 456,000 0.11
11/18/22 Live episode 445,000 0.14
11/25/22 Live episode 411,000 0.11
12/02/22 361,000 0.08
12/09/22 457,000 0.11
12/16/22 464,000 0.15
12/23/22 566,000 0.18
12/30/22 470,000 0.12
01/06/23 550,000 0.15
01/13/23 513,000 0.13
01/20/23 464,000 0.13
01/27/23 458,000 0.14
02/03/23 405,000 0.11
02/10/23 375,000 0.12
02/17/23 - 7 PM timeslot due to NBA coverage 287,000 0.07
02/24/23 409,000 0.11
03/03/23 394,000 0.10
03/10/23 447,000 0.15
03/17/23 12:06 AM delayed start due to NBA 474,000 0.18
03/25/23 Saturday time slot 373,000 0.10
03/31/23 340,000 0.10
04/7/23 503,000 0.17
04/14/23 630,000 0.21
04/22/23 - Saturday 10 PM Airing 371,000 0.12
04/29/23 - Saturday at 6:30 PM Airiing 298,000 0.09
05/05/23 294,000 0.09
05/13/23 - Saturday at 10 PM Airing 284,000 0.07
05/19/23 - Friday at 10 PM, return to regular timeslot with no notice 293,000 0.09
05/26/23 - Friday 10 PM 436,000 0.11
06/2/23 - Friday 10 PM 357,000 0.12
06/09/23 291,000 0.10
05/16/23 423,000 0.13
06/23/23 391,000 0.11
06/30/23 450,000 0.13

**Two hour broadcast.  Hour one scored 727,000 overnight viewers.  Hour Two dropped to 552,000 overnight viewers.435,

***Aired on Saturday evening 12/25 instead of traditional Friday slot due to A Christmas Story marathon on TNT.

****Aired at 7 PM EST due to NBA coverage.

***** Aired at 11:44 PM EST due to TNT basketball coverage.

****** Two Hour Broadcast.  Hour One scored 558,000.  Hour Two dropped to 486,000.

Ratings information courtesy ShowbuzzDaily.com and Wrestlenomics.com.

If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!