The 9/27 edition of Smackdown brought in 1,568,000 overnight viewers.
That is up from last week's 1,494,000 overnight viewers on FOX, according to WrestleNomics.com.
The show did a 0.45 in the 18-49 demo.
That is even with last week's 0.45.
Date | Audience Number | Demo 18-49 |
9/27/24 | 1,568,000 | 0.45 |
9/20/24 | 1,494,000 | 0.45 |
9/13/24 - First show on USA | 1,723,000 | 0.55 |
9/6/24 - Last show on FOX, against NFL | 1,770,000 | 0.45 |
8/30/24 - NFL preemptions | 2,054,000 | 0.53 |
8/23/24 - NFL preemptions | 2,050,000 | 0.56 |
8/16/24 | 2,252,000 | 0.61 |
8/9/24 | 2,269,000 | 0.64 |
8/2/24 | 2,179,000 | 0.60 |
7/26/24 - Olympics opening, taped show | 2,058,000 | 0.52 |
7/19/24 | 2,313,000 | 0.65 |
7/12/24 | 2,355,000 | 0.70 |
7/5/24 | 2,256,000 | 0.66 |
6/28/24 | 2,256,000 | 0.66 |
6/21/24 | 2,336,000 | 0.73 |
6/14/24 - Scotland, Pre-Taped | 1,959,000 | 0.52 |
6/7/24 | 2,207,000 | 0.61 |
5/31/24 | 2,310,000 | 0.65 |
5/24/24 | 2,147,000 | 0.56 |
5/17/24 | 2,186,000 | 0.59 |
5/10/24 | 2,128,000 | 0.62 |
5/3/24 | 2,148,000 | 0.60 |
4/26/24 | 2,143,000 | 0.58 |
4/19/24 | 2,333,000 | 0.63 |
4/12/24 | 2,499,000 | 0.77 |
4/5/24 | 2,603,000 | 0.77 |
3/29/24 | 2,201,000 | 0.60 |
3/22/24 | 2,235,000 | 0.61 |
3/15/24 | 2,340,000 | 0.68 |
3/8/24 | 2,439,000 | 0.69 |
3/1/24 | 2,348,000 | 0.64 |
2/23/24 | 2,272,000 | 0.62 |
2/16/24 | 2,555,000 | 0.75 |
2/9/24 | 2,579,000 | 0.75 |
2/2/24 | 2,469,000 | 0.74 |
1/26/24 | 2,475,000 | 0.71 |
1/19/24 | 2,408,000 | 0.62 |
1/12/24 | 2,384,000 | 0.64 |
1/5/24 | 2,465,000 | 0.67 |
12/29/23 - Best Of 2023 | 1,355,000 | 0.28 |
12/22/23 | 2,108,000 | 0.55 |
12/15/23 | 2,240,000 | 0.55 |
12/8/23 | 2,384,000 | 0.63 |
12/1/23 | 2,044,000 | 0.59 |
11/24/23 - FS1 due to football | 789,000 | 0.24 |
11/17/23 | 2,206,000 | 0.62 |
11/10/23 | 2,195,000 | 0.57 |
11/3/23 | 2,119,000 | 0.53 |
10/27/23 - FS1/World Series | 1,145,000 | 0.35 |
10/20/23 | 2,253,000 | 0.59 |
10/13/23 | 2,417,000 | 0.62 |
10/6/23 | 2,319,000 | 0.64 |
09/29/23 | 2,303,000 | 0.60 |
09/22/23 | 2,227,000 | 0.63 |
09/15/23 | 2,569,000 | 0.70 |
09/8/23 | 2,094,000 | 0.53 |
09/1/23 | 2,443,000 | 0.65 |
08/25/23 - Bray Wyatt Tribute | 2,647,000 | 0.78 |
08/18/23 - Preempted in some markets for NFL Preason Games | 2,094,000 | 0.55 |
08/11/23 - Preempted in many markets for NFL Preason Games | 2,097,000 | 0.55 |
08/4/23 | 2,248,000 | 0.62 |
07/28/23 | 2,323,000 | 0.61 |
07/21/23 - On FS1 | 1,230,000* | 0.36 |
07/14/23 | 2,309,000 | 0.62 |
07/7/23 | 2,561,000 | 0.76 |
06/30/23 | 2,510,000 | 0.69 |
06/23/23 | 2,354,000 | 0.61 |
06/16/23 | 2,430,000 | |
06/09/23 | 2,278,000 | |
06/2/23 | 2,563,000 | |
05/26/23 | 2,158,000 | |
05/19/23 | 2,133,000 | |
05/12/23 | 2,144,000 | |
05/05/23 | 2,059,000 | |
04/28/23 WWE Draft | 2,473,000 | |
04/21/23 | 2,175,000 | |
04/14/23 | 2,265,000 | |
04/07/23 | 2,468,000 | |
03/31/23 | 2,373,000 | |
03/24/23 | 2,219,000 | |
03/17/23 | 2,258,000 | |
03/10/23 | 2,320,000 | |
03/03/23 | 2,451,000 | |
02/24/23 | 2,408,000 | |
02/17/23 | 2,383,000 | |
02/10/23 | 2,468,000 | |
02/03/23 | 2,384,000 | |
01/27/23 | 2,544,000 | |
01/20/23 | 2,257,000 | |
01/13/23 | 2,326,000 | |
01/06/23 | 2,257,000 | |
12/30/22 - John Cena Returns | 2,629,000 | |
12/23/22 | 2,376,000 | |
12/16/22 | 2,191,000 | |
12/09/22 | 2,306,000 | |
12/02/22 FS1 episode due to college footage coverage on FOX | 902,000 | |
11/25/22 | 2,166,000 | |
11/18/22 | 2,232,000 | |
11/11/22 | 2,264,000 | |
11/4/22 | 2,138,000 | |
10/28/22 - Airing on FS1 due to FOX World Series Coverage | 835,000 | |
10/21/22 | 2,231,000 | |
10/14/22 | 2,274,000 | |
10/07/22 | 2,243,000 | |
09/30/22 | 2,207,000 | |
09/23/22 | 2,535,000 | |
09/16/22 | 2,212,000 | |
09/09/22 | 2,367,000 | |
09/02/22 | 2,077.000 | |
08/26/22 | 1,990,000 | |
08/19/22 | 2,084,000 | |
08/12/22 | 1,927,000 | |
08/05/22 | 2,093,000 | |
07/29/22 - Go Home for Summerslam | 2,193,000 | |
07/22/22 Vince Retires | 2,256,000 | |
07/15/22 | 2,077,000 | |
07/08/22 | 2,129,000 | |
07/01/22 | 2,142,000 | |
06/24/22 Sheamus & McIntyre vs. Usos | 2,231,000 | |
06/17/22 Vince McMahon appears, Roman vs. Riddle | 2,290,000 | |
06/10/22 Riddle vs. Sami Zayn | 1,914,000 | |
06/03/22 Usos vs. Shinsuke Nakamura & Riddle | 1,939,000 | |
05/27/22 Brutal Brutes vs. Drew & New Day | 1,878,000 | |
05/20/22 - Usos vs. RK-Bro | 2,031,000 | |
05/13/22 - Butch vs. Kofi, Rousey vs. Raquel | 1,893,000 | |
05/06/22 - Drew & RK-Bro Faceoff with The Bloodline. | 1,998,000 | |
4/29/22 - Drew McIntyre vs. Sami Zayn Cage Match. | 1,953,000 | |
4/22/22 - Zayn vs. McIntyre - Lumberjack Match | 1,952,000 | |
04/15/22 - Riddle vs. Jey Uso | 2,142,000 | |
04/08/22 - Reigns-Nakamura segment | 2,230,000 | |
04/01/22 - Wrestlemania Smackdown, Andre the Giant Battle Royal | 2,359,000 | |
03/25/22 Brock-Roman NYC Faceoff | 2,180,000 | |
03/18/22 Kofi Kingston vs. Ridge Holland | 2,147,000 | |
03/11/22 Ricochet vs. Sami Zayn | 2,226,000 | |
03/04/22 Ronda Rousey vs. Sonya Deville | 2,261,000 | |
02/25/22 Roman-Brock Faceoff, Rousey vs. Flair Contract Signing | 2,114,000 | |
02/18/22 Roman-Goldberg Faceoff, Zayn vs. Nakamura | 2,173,000 | |
02/11/22 Naomi vs. Charlotte Flair | 2,231,000 | |
02/04/22 Rousey-Flair Faceoff | 2,151,000 | |
01/28/22 Roman-Seth Faceoff, Naomi vs. Sonya | 2,217,000 | |
01/21/22 Usos vs. Seth & Owens | 2,255,000 | |
01/14/22 Seth and Roman Faceoff. | 2,174,000 | |
01/07/22 Usos vs. New Day Street Fight, Brock-Roman Faceoff | 2,271,000 | |
12/31/21 - Top Moments of 2021 Special** | 378,000 | |
12/24/21 - Christmas Eve StreetFight | 1,972,000 | |
12/17/21 - Roman fires Heyman | 2,303,000 | |
12/10/21 - New Day vs. Usos vs. RK-Bro | 2,142,000 | |
12/03/21 - Brock returns, Roman vs. Sami | 2,030,000 | |
11/26/21 - Battle Royal | 2,149,000 | |
11/19/21 - Big E-Roman Reigns Faceoff | 2,064,000 | |
11/12/21 - Xavier Woods vs. Roman Reigns | 2,104,000 | |
11/05/21 - Xavier Woods vs. Jimmy Uso | 2,093,000 | |
10/29/21 - Usos vs. New Day | 1,032,000* | |
10/23/21 - Saturday replay of 10/22 on FOX 8-10 PM | 632,000 | |
10/22/21 - Becky Lynch-Charlotte Flair Title Exchange | 2,249,000 | |
10/15/21 - Sasha Banks vs. Becky Lynch; 2 1/2 hours | 866,000* | |
10/08/21 - Finn Balor vs. Cesaro | 2,147,000 | |
10/01/21 - WWE Draft Night One | 2,252,000 | |
09/24/21 - Roman Reigns vs. Montez Ford | 2,135,000 | |
09/17/21 - Bianca Knoxville Homecoming | 2,243,000 | |
09/10/21 - Lesnar appears, MSG, Rollins vs. Edge | 2,383,000 | |
09/03/21 Reigns vs. Balor | 2,220,000 | |
08/27 Roman Celebration, Return of Lynch | 2,250,000 | |
8/20/21 Roman-Cena Faceoff, Summerslam Go Home | 2,102,000 | |
08/13/21 Sasha vs. Bianca Contract Signing | 2,084,000 | |
08/07/21 Balor vs. Corbin | 2,043,000 | |
07/30/21 Sasha & Bianca Belair vs. Carmella & Zelina | 1,920,000 | |
07/23/21 Jimmy Uso vs. Dominik Mysterio | 1,992,000 | |
07/16/21 - Houston, Texas, Fans Return | 2,184,500 | |
07/09/21 - Thunderdome | 1,881,000 | |
07/02/21 - Thunderdome | 1,861,000 | |
6/25/21 - Thunderdome | 1,971,000 | |
6/18/21 - Thunderdome, HIAC Reigns vs. Rey | 2,045,000 | |
6/11/21 - Thunderdome | 1,944,000 | |
6/4/21 - Thunderdome | 1,883,000 | |
5/28/21 - Thunderdome | 1,760,000 | |
5/21/21 - Thunderdome | 1,830,000 | |
5/14/21 - Thunderdome | 1,800,000 | |
5/7/21 - ThunderDome, Throwback Episode | 2,157,000 | |
4/30/21 - ThunderDome | 1,923,000 | |
4/23/21 - ThunderDome | 2,042,000 | |
4/16/21 - ThunderDome | 1,997,000 | |
4/9/21 - ThunderDome | 2,080,000 | |
4/2/21 - ThunderDome | 2,036,000 | |
3/26/21 - ThunderDome | 2,031,000 | |
3/19/21 - ThunderDome | 1,946,000 | |
3/12/21 - ThunderDome | 2,010,000 | |
3/5/21 - ThunderDome | 2,166,000 | |
2/26/21 - ThunderDome | 2,051,000 | |
2/19/21 - ThunderDome | 2,072,000 | |
2/12/21 - ThunderDome | 1,884,000 | |
2/5/21 - ThunderDome | 2,126,000 | |
1/29/21 - ThunderDome | 2,228,000 | |
1/22/21 - ThunderDome | 2,282,000 | |
1/15/21 - ThunderDome | 2,153,000 | |
1/8/21 - ThunderDome | 2,003,000 | |
1/1/21 - ThunderDome | 1,915,000 | |
12/25/20 - ThunderDome (NFL lead in) | 3,336,000 | |
12/18/20 - ThunderDome (FS1) | 1,030,000* | |
12/11/20 - ThunderDome | 2,106,000 | |
12/4/20 - ThunderDome | 2,029,000 | |
11/27/20 - ThunderDome | 2,141,000 | |
11/20/20 - ThunderDome | 2,215,000 | |
11/13/20 - ThunderDome | 2,142,000 | |
11/6/20 - ThunderDome | 2,209,000 | |
10/30/20 - ThunderDome | 2,133,000 | |
10/23/20 - ThunderDome (FS1) | 881,000* | |
10/16/20 - ThunderDome | 1,987,000 | |
10/9/20 - ThunderDome | 2,087,000 | |
10/2/20 - ThunderDome | 2,043,000 | |
09/25/20 - ThunderDome | 2,032,000 | |
09/18/20 - ThunderDome | 1,954,000 | |
09/11/20 - ThunderDome | 2,066,000 | |
09/4/20 - ThunderDome | 2,066,000 | |
08/28/20 - ThunderDome | 2,181,000 | |
08/21/20 - ThunderDome | 2,168,000 | |
08/14/20 - Performance Center | 1,979,000 | |
8/7/20 - Performance Center | 1,956,000 | |
07/31/20 - Performance Center | 1,873,000 | |
07/24/20 - Performance Center | 1,971,000 | |
07/17/20 - Performance Center | 1,893,000 | |
07/10/20 - Performance Center | 1,905,000 | |
07/3/20 - Performance Center | 1,777,000 | |
06/26/20 - PC, Boneyard Match | 2,173,000 | |
6/19/20 - Performance Center | 2,089,000 | |
6/12/20 - Performance Center | 2,016,000 | |
6/5/20 - Performance Center | 1,935,000 | |
5/29/20 - Performance Center | 2,150,000 | |
5/22/20 - Performance Center | 2,040,000 | |
5/15/20 - Performance Center | 2,048,000 | |
5/8/20 - Performance Center | 2,040,000 | |
5/1/20 - Performance Center | 1,919,000 | |
4/24/20 - Performance Center | 2,014,000 | |
4/17/20 - Performance Center | 2,192,000 | |
4/10/20 - Performance Center | 2,304,000 | |
4/3/20 - Performance Center | 2,375,000 | |
3/27/20 - Performance Center | 2,374,000 | |
3/20/20 - Performance Center | 2,563,000 | |
3/13/20 - Performance Center | 2,588,000 | |
3/6/20 | 2,453,000 | |
2/28/20 | 2,716,000 | |
2/21/20 | 2,490,000 | |
02/14/20 | 2,483,000 | |
02/07/2020 | 2,547,000 | |
01/31/2020 | 2,423,500 | |
01/24/2020 | 2,470,000 | |
01/17/2020 | 2,580,000 | |
01/10/2020 | 2,503,000 | |
01/03/2020 | 2,418,000 | |
12/27/2019 | 2,429,000 | |
12/20/2019 | 2,414,000 | |
12/13/2019 | 2,339,000 | |
12/06/2019 | 2,446,000 | |
11/29/19 | 2,336,000 | |
11/22/19 | 2,601,000 | |
11/15/19 | 2,350,000 | |
11/8/19 | 2,618,000 | |
11/1/19 | 2,543,000 | |
10/25/19* | 888,000 | |
10/18/19 | 2,418,000 | |
10/11/19 | 2,899,000 | |
10/4/19 | 3,888,000 |
*Friday Night Smackdown aired on FS1 instead of FOX.
**Special aired on FS1.
Ratings information courtesy ShowbuzzDaily.com.
If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!