PWInsider - WWE News, Wrestling News, WWE

 
 

IMPACT WRESTLING AUDIENCE LEAVES POP TV ON A HIGH NOTE

By Dave Scherer on 2019-01-04 16:30:00

The 1/4 Final Edition on Pop broadcast of Impact did 151,000 overnight viewers, up from last week's 135,000 overnight viewers.  That is their best showing since October 18.

Next week, they start on Pursuit TV, on Fridays.

Date Initial Broadcast Replay Total Viewers
12/22/2015 - Best Of 2015 Part 1 111,000 N/A N/A
12/29/2015 - Best Of 2015 Part 2 136,000 N/A N/A
1/5/2016 - Pop Live Premiere 255,000 90,000 345,000
1/12/2016 288,000 77,000 365,000
1/19/2016 321,000 122,000 453,000
1/26/2016 339,000 103,000 442,000
2/2/2016 295,000 112,000 407,000
2/9/2016 276,000 112,000 388,000
2/16/2016 273,000 87,000 360,000
2/23/2016 - TNA Lockdown 2016 210,000 87,000 297,000
3/1/2016 258,000 68,000 326,000
3/8/2016 222,000 58,000 280,000
3/15/2016  - "Live" Episode 307,000 123,000 430,000
3/22/2016 331,000 59,000 390,000
3/29/2016 312,000 76,000 388,000
4/5/2016 272,000 66,000 338,000
4/12/2016 286,000 N/A 286,000
4/19/2016 312,000 N/A 312,000
4/26/2016 - TNA Sacrifice 2016 322,000 N/A 322,000
5/3/2016 303,000 N/A 303,000
5/10/2016 280,000 N/A 280,000
5/17/2016 311,000 N/A 311,000
5/24/2016 359,000 N/A 359,000
5/31/2016 346,000 N/A 346,000
6/7/2016 326,000 N/A 326,000
6/14/2016 - Tech. issues/Wed replay 210,000 117,000 327,000
6/21/2016 304,000 N/A 304,000
6/28/2016 322,000 N/A 322,000
7/5/2016 - Final Deletion 410,000 N/A 410,000
7/12/2016 - Destination X,"Live" 358,000 N/A 358,000
7/21/2016 - Thursday timeslot change 362,000 48,000 410,000
7/29/2016 350,000 N/A 350,000
8/4/2016 317,000 N/A 317,000
8/11/2016 315,000 N/A 315,000
8/18/2016 355,000 N/A 355,000
8/25/2016 373,000 N/A 373,000
9/1/2016 351,000 N/A 351,000
9/8/2016 - Delete or Decay 337,000 N/A 337,000
9/15/2016 366,000 N/A 366,000
9/22/2016 377,000 N/A 377,000
9/29/2016 365,000 N/A 365,000
10/6/2016 305,000 N/A 305,000
10/13/2016 284,000 N/A 284,000
10/20/2016 353,000 N/A 353,000
10/27/2016 362,000 N/A 362,000
11/3/2016 359,000 N/A 359,000
11/10/2016 319,000 N/A 319,000
11/17/2016 336,000 N/A 336,000
11/24/2016 165,000 N/A 165,000
12/1/2016 338,000 N/A 338,000
12/8/2016 303,000 N/A 303,000
12/15/2016 - T.N. Deletion 329,000 N/A 329,000
12/22/2016 - Year in Review 209,000 N/A 209,000
12/29/2016 - Hardy New Year 224,000 N/A 224,000
1/5/2017 290,000 N/A 290,000
1/12/2017 277,000 N/A 277,000
1/19/2017 310,000 N/A 310,000
1/26/2017 307,000 N/A 307,000
2/2/2017 299,000 N/A 299,000
2/9/2017 252,000 N/A 252,000
2/16/2017 325,000 N/A 325,000
2/23/2017 275,000 N/A 275,000
3/2/2017 293,000 N/A 293,000
3/9/2017 292,000 N/A 292,000
3/16/2017 344,000 N/A 344,000
3/23/2017 305,000 N/A 305,000
3/30/2017 297,000 N/A 297,000
4/6/2017 309,000 N/A 309,000
4/13/2017 302,000 N/A 302,000
4/20/2017 320,000 N/A 320,000
4/27/2017 255,000 N/A 255,000
5/04/2017 260,000 N/A 260,000
5/11/2017 309,000 N/A 309,000
5/18/2017 272,000 N/A 272,000
5/25/2017 305,000 N/A 305,000
6/1/2017 287,000 N/A 287,000
6/8/2017 318,000 N/A 318,000
6/15/2017 327,000 N/A 327,000
6/22/2017 342,000 N/A 342,000
6/29/2017 268,000 N/A 268,000
7/6/2017 345,000 N/A 345,000
7/13/2017 374,000 N/A 374,000
7/20/2017 322,000 N/A 322,000
7/27/2017 286,000 N/A 286,000
8/3/2017 276,000 N/A 276,000
8/10/2017 277,000 N/A 277,000
8/17/2017 320,000 N/A 320,000
8/24/2017 296,000 N/A 296,000
8/31/2017 268,000 N/A 268,000
9/7/2017 227,000 N/A 227,000
9/14/2017 239,000 N/A 239,000
9/21/2017 277,000 N/A 277,000
9/28/2017 264,000 N/A 264,000
10/5/2017 251,000 N/A 251,000
10/12/2017 279,000 N/A 279,000
10/19/2017 267,000 N/A 267,000
10/26/2017 231,000 N/A 231,000
11/2/2017 275,000 N/A 275,000
11/9/2017 250,000 N/A 250,000
11/16/2017 272,000 N/A 272,000
11/23/2017 169,000 N/A 169,000
11/30/2017 255,000 N/A 255,000
12/7/2017 226,000 N/A 226,000
12/14/2017 161,000 N/A 161,000
12/21/2017 269,000 N/A 269,000
12/28/2017 285,000 N/A 285,000
1/4/2018 309,000 N/A 309,000
1/11/2018 276,000 N/A 276,000
1/18/2018 309,000 N/A 309,000
1/25/2018 310,000 N/A 310,000
2/1/2018 319,000 N/A 319,000
2/8/2018 294,000 N/A 294,000
2/15/2018 300,000 N/A 300,000
2/22/2018 262,000 N/A 262,000
03/01/2018 365,000 N/A 365,000
03/08/2018 325,000 N/A 325,000
03/15/2018 350,000 N/A 350,000
03/22/2018 362,000 N/A 362,000
03/29/2018 399,000 N/A 399,000
04/5/2018 294,000 N/A 294,000
04/12/2018 381,000 N/A 381,000
04/19/2018 373,000 N/A 373,000
04/26/2018 308,000 N/A 308,000
05/3/2018 299,000 N/A 299,000
05/10/2018 295,000 N/A 295,000
05/17/2018 325,000 N/A 325,000
05/24/2018 263,000 N/A 263,000
05/31/2018 283,000 N/A 283,000
06/7/2018 296,000 N/A 296,000
06/14/2018 276,000 N/A 276,000
06/21/2018 262,000 N/A 262,000
06/28/2018 254,000 N/A 254,000
07/5/2018 304,000 N/A 304,000
07/12/2018 284,000 N/A 284,000
07/19/2018 275,000 N/A 275,000
07/26/2018 299,000 N/A 299,000
08/2/2018 248,000 N/A 248,000
08/9/2018 168,000 N/A 168,000
8/16/2018 210.000 N/A 210,000
8/23/2018 212,000 N/A 212,000
8/30/2018 225,000 N/A 225,000
9/6/2018 236,000 N/A 236,000
9/13/2018 258,000 N/A 236,000
9/20/2018 229,000 N/A 229,000
9/27/2018 222,000 N/A 222,000
10/4/2018 190,000 N/A 190,000
10/11/2018 183,000 N/A 183,000
10/18/2018 189,000 N/A 189,000
10/25/2018 New Timeslot 98,000 N/A 98,000
11/1/2018 105,000 N/A 105,000
11/8/2018 129,000 N/A 129,000
11/15/2018 101,000 N/A 101,000
11/22/2018 124,000 N/A 124,000
11/29/2018 122,000 N/A 122,000
12/06/2018 116,000 N/A 116,000
12/13/2018 140,000 N/A 140,000
12/20/2018 Best of 2018 Part One 116,000 N/A 116,000
12/27/2018 Best of 2018 Part Two 135,000 N/A 135,000
1/3/2019 151,000 N/A 151,000

If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!