The 6/11 edition of Smackdown did 1,853,000 overnight viewers, down from last week's 1,883 ,000 overnight viewers.
Date | Audience Number |
6/11/21 - Thunderdome | 1,853,000 |
6/4/21 - Thunderdome | 1,883,000 |
5/28/21 - Thunderdome | 1,760,000 |
5/21/21 - Thunderdome | 1,830,000 |
5/14/21 - Thunderdome | 1,800,000 |
5/7/21 - ThunderDome | 2,157,000 |
4/30/21 - ThunderDome | 1,923,000 |
4/23/21 - ThunderDome | 2,042,000 |
4/16/21 - ThunderDome | 1,997,000 |
4/9/21 - ThunderDome | 2,080,000 |
4/2/21 - ThunderDome | 2,036,000 |
3/26/21 - ThunderDome | 2,031,000 |
3/19/21 - ThunderDome | 1,946,000 |
3/12/21 - ThunderDome | 2,010,000 |
3/5/21 - ThunderDome | 2,166,000 |
2/26/21 - ThunderDome | 2,051,000 |
2/19/21 - ThunderDome | 2,072,000 |
2/12/21 - ThunderDome | 1,884,000 |
2/5/21 - ThunderDome | 2,126,000 |
1/29/21 - ThunderDome | 2,228,000 |
1/22/21 - ThunderDome | 2,282,000 |
1/15/21 - ThunderDome | 2,153,000 |
1/8/21 - ThunderDome | 2,003,000 |
1/1/21 - ThunderDome | 1,915,000 |
12/25/20 - ThunderDome (NFL lead in) | 3,336,000 |
12/18/20 - ThunderDome (FS1) | 1,030,000* |
12/11/20 - ThunderDome | 2,106,000 |
12/4/20 - ThunderDome | 2,029,000 |
11/27/20 - ThunderDome | 2,141,000 |
11/20/20 - ThunderDome | 2,215,000 |
11/13/20 - ThunderDome | 2,142,000 |
11/6/20 - ThunderDome | 2,209,000 |
10/30/20 - ThunderDome | 2,133,000 |
10/23/20 - ThunderDome (FS1) | 881,000* |
10/16/20 - ThunderDome | 1,987,000 |
10/9/20 - ThunderDome | 2,087,000 |
10/2/20 - ThunderDome | 2,043,000 |
09/25/20 - ThunderDome | 2,032,000 |
09/18/20 - ThunderDome | 1,954,000 |
09/11/20 - ThunderDome | 2,066,000 |
09/4/20 - ThunderDome | 2,066,000 |
08/28/20 - ThunderDome | 2,181,000 |
08/21/20 - ThunderDome | 2,168,000 |
08/14/20 - Performance Center | 1,979,000 |
8/7/20 - Performance Center | 1,956,000 |
07/31/20 - Performance Center | 1,873,000 |
07/24/20 - Performance Center | 1,971,000 |
07/17/20 - Performance Center | 1,893,000 |
07/10/20 - Performance Center | 1,905,000 |
07/3/20 - Performance Center | 1,777,000 |
06/26/20 - PC, Boneyard Match | 2,173,000 |
6/19/20 - Performance Center | 2,089,000 |
6/12/20 - Performance Center | 2,016,000 |
6/5/20 - Performance Center | 1,935,000 |
5/29/20 - Performance Center | 2,150,000 |
5/22/20 - Performance Center | 2,040,000 |
5/15/20 - Performance Center | 2,048,000 |
5/8/20 - Performance Center | 2,040,000 |
5/1/20 - Performance Center | 1,919,000 |
4/24/20 - Performance Center | 2,014,000 |
4/17/20 - Performance Center | 2,192,000 |
4/10/20 - Performance Center | 2,304,000 |
4/3/20 - Performance Center | 2,375,000 |
3/27/20 - Performance Center | 2,374,000 |
3/20/20 - Performance Center | 2,563,000 |
3/13/20 - Performance Center | 2,588,000 |
3/6/20 | 2,453,000 |
2/28/20 | 2,716,000 |
2/21/20 | 2,490,000 |
02/14/20 | 2,483,000 |
02/07/2020 | 2,547,000 |
01/31/2020 | 2,423,500 |
01/24/2020 | 2,470,000 |
01/17/2020 | 2,580,000 |
01/10/2020 | 2,503,000 |
01/03/2020 | 2,418,000 |
12/27/2019 | 2,429,000 |
12/20/2019 | 2,414,000 |
12/13/2019 | 2,339,000 |
12/06/2019 | 2,446,000 |
11/29/19 | 2,336,000 |
11/22/19 | 2,601,000 |
11/15/19 | 2,350,000 |
11/8/19 | 2,618,000 |
11/1/19 | 2,543,000 |
10/25/19* | 888,000 |
10/18/19 | 2,418,000 |
10/11/19 | 2,899,000 |
10/4/19 | 3,888,000 |
*Friday Night Smackdown aired on FS1 as FOX was airing World Series coverage.
If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!