The answer is...yes.
The Saturday night edition of AEW Dynamite on 8/22 garnered 755,000 overnight viewers. That was slightly down from their 792,000 overnight viewers on Wednesday 8/12.
Unopposed on Wednesday, the 8/19 edition of NXT did 853,000 overnight viewers, up from last week's 619,000 overnight viewers. I would think that they had hoped to pick up more of the AEW audience than that.
Date | NXT Audience | NXT People 18-49 Rating | AEW | AEW People 18-49 Rating |
08/22/20 | No Show | n/a | 755,000** | 0.31 |
08/19/20 | 853,000 | 0.24 | No Show | n/a |
08/12/20 | 619,000 | 0.16 | 792,000 | 0.32 |
08/05/20 | 753,000 | 0.20 | 901,000 | 0.36 |
07/29/20 | 707.000 | 0.18 | 773,000 | 0.30 |
07/22/20 | 615,000 | 0.17 | 845,000 | 0.32 |
07/15/20 | 631,000 | 0.14 | 788,000 | 0.29 |
07/8/20 | 759,000 | 0.20 | 715,000 | 0.28 |
07/1/20 | 792,000 | 0.22 | 748,000 | 0.29 |
06/24/20 | 786,000 | 0.19 | 633,000 | 0.22 |
06/17/20 | 746,000 | 0.20 | 772,000 | 0.28 |
06/10/20 | 673,000 | 0.16 | 677,000 | 0.23 |
06/3/20 | 715,000 | 0.20 | 730,000 | 0.29 |
5/27/20 | 731,000 | 0.19 | 827,000 | 0.32 |
5/20/20 | 592,000 | 0.13 | 701,000 | 0.26 |
5/13/20 | 604,000 | 0.15 | 654,000 | 0.23 |
5/6/20 | 663,000 | 0.18 | 732,000 | 0.28 |
4/29/20 | 637,000 | 0.16 | 693,000 | 0.27 |
4/22/20 | 665,000 | 0.18 | 731,000 | 0.25 |
4/15/20 | 692,000 | 0.17 | 683,000 | 0.25 |
4/8/20 | 693,000 | 0.19 | 692,000 | 0.29 |
4/1/20 | 590,000 | 0.15 | 685,000 | 0.25 |
3/25/20 | 669,000 | 0.20 | 819,000 | 0.34 |
3/18/20 | 542,000 | 0.16 | 932,000 | 0.35 |
3/11/20 | 697,000 | 0.21 | 766,000 | 0.26 |
3/4/20 | 718,000 | 0.23 | 906,000 | 0.35 |
2/26/20 | 717,000 | 0.23 | 865,000 | 0.30 |
2/19/20 | 794,000 | 0.25 | 893,000 | 0.31 |
2/12/20 | 757,000 | 0.24 | 817,000 | 0.30 |
2/5/20 | 770,000 | 0.22 | 928,000 | 0.36 |
1/29/20 | 712,000 | 0.22 | 828,000 | 0.34 |
1/22/20 | 769,000 | 0.24 | 871,000 | 0.35 |
1/15/20 | 700,000 | 0.21 | 940,000 | 0.38 |
1/8/20 | 721,000 | 0.19 | 947,000 | 0.36 |
1/1/20 | 548,000 | 0.15 (Best Of Show) | 967,000 | 0.36 |
12/25/19 | 831,000 | 0.22 | No Show | |
12/18/19 | 795,000 | 0.27 | 683,000 | 0.25 |
12/11/19 | 778,000 | 0.24 | 778,000 | 0.28 |
12/4/19 | 845,000 | 0.29 | 851,000 | 0.32 |
11/27/19 | 810,000 | 0.24 | 663,000 | 0.26 |
11/20/19 | 916,000 | 0.30 | 893,000 | 0.39 |
11/13/19 | 750,000 | 0.25 | 957,000 | 0.43 |
11/6/19 | 813,000 | 0.30 | 822,000 | 0.35 |
10/30/19 | 580,000 | 0.18 | 759,000 | 0.33 |
10/23/19 | 698,000 | 0.21 | 963,000 | 0.45 |
10/16/19 | 712,000 | 0.20 | 1,014,000 | 0.44 |
10/9/19* | 790,000 | 0.22 | 1,140,000 | 0.46 |
10/2/19 | 891,000 | 0.32 | 1,409,000 | 0.68 |
9/25/19 | 1,006,000 | 0.32 | N/A | N/A |
9/18/18 | 1,179,000 | 0.43 | N/A | N/A |
*Note: On 10/9/19 AEW did 1,018,000 viewers on TNT and 122,000 on TruTV due to being simulcast because of the MLB playoffs.
**Note: AEW Dynamite aired on Saturday 8/22 on TNT, preempted from its usual Wednesday night timeslot due to the NBA playoffs.
If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!