The 9 p.m. airing of Impact on 10/28 did 266,000 viewers, up from last week’s 264,000 viewers. The replay did 98,000 viewers, way up from last week’s 63,000 viewers. Overall they did 364,000 viewers, up from last week’s 327,000 viewers.
The 10/28 edition of Ring Of Honor did 227,000 viewers, way up from last week’s 132,000 viewers and their best ever hour period on Destination America.
TNA
Date | 9 p.m. | Replay | Total Viewers |
6/3/2015 | 297,000 | 72,000 | 369,000 |
6/10/2015 | 330,000 | 74,000 | 404,000 |
6/17/2015 | 347,000 | 102,000 | 449,000 |
6/25/2015 | 369,000 | 82,000 | 451,000 |
7/1/2015 | 267,000 | 51,000 | 318,000 |
7/8/2015 | 353,000 | 100,000 | 453,000 |
7/15/2015 | 293,000 | 72,000 | 365,000 |
7/22/2015 | 317,000 | 71,000 | 388,000 |
7/29/2015 | 343,000 | 64,000 | 407,000 |
8/5/2015 | 327,000 | 42,000 | 369,000 |
8/12/2015 | 270,000 | 60,000 | 330,000 |
8/19/2015 | 323,000 | 73,000 | 396,000 |
8/26/2015 | 279,000 | 83,000 | 362,000 |
9/2/2015 | 335,000 | 85,000 | 420,000 |
9/9/2015 | 353,000 | 96,000 | 447,000 |
9/16/2015 | 258,000 | 62,000 | 320,000 |
9/23/2015 | 272,000 | 122,000 | 394,000 |
9/30/2015 | 275,000 | 69,000 | 344,000 |
10/7/2015 | 335,000 | 112,000 | 447,000 |
10/14/2015 | 242,000 | 85,000 | 327,000 |
10/21/2015 | 264,000 | 63,000 | 327,000 |
10/28/2015 | 266,000 | 98,000 | 364,000 |
ROH
Date | 8 p.m. | (Now) 11 p.m. | Total Viewers |
6/3/2015 | 163,000 | 110,000 | 273,000 |
6/10/2015 | 161,000 | 138,000 | 299,000 |
6/17/2015 | 172,000 | 100,000 | 272,000 |
6/25/2015 | 185,000 | 145,000 | 330,000 |
7/1/2015 | 157,000 | 81,000 | 238,000 |
7/8/2015 | 128,000 | 134,000 | 262,000 |
7/15/2015 | 80,000 | 89,000 | 169,000 |
7/22/2015 | 139,000 | 126,000 | 265,000 |
7/29/2015 | NONE | 171,000 | 171,000 |
8/5/2015 | NONE | 151,000 | 151,000 |
8/12/2015 | NONE | 148,000 | 148,000 |
8/19/2015 | NONE | 145,000 | 145,000 |
8/26/2015 | NONE | 149,000 | 149,000 |
9/2/2015 | NONE | 144,000 | 144,000 |
9/9/2015 | NONE | 138,000 | 138,000 |
9/16/2015 | NONE | 89,000 | 89,000 |
9/23/2015 | NONE | 168,000 | 168,000 |
9/30/2015 | NONE | 127,000 | 127,000 |
10/7/2015 | NONE | 175,000 | 175,000 |
10/14/2015 | NONE | 174,000 | 174,000 |
10/21/2015 | NONE | 132,000 | 132,000 |
10/28/2015 | NONE | 227,000 | 227,000 |
If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!