The 12 AM replay garnered 72,000 viewers, down 85,000 from last Friday's replay, which had 157,000 viewers. That means ROH's replay, which had 110,000 viewers, beat the TNA replay.
Date |
Audience |
7/26/2012 | 1,578,000 |
8/2/2012 | 1,400,000 |
8/9/2012 | 1,210,000 |
8/16/2012 | 1,456,000 |
8/23/2012 | 1,717,000 |
8/30/2012 | 1,416,000 |
9/6/2012 | 1,217,000 |
9/13/2012 | 1,224,000 |
9/20/2012 | 1,340,000 |
9/27/2012 | 1,265,000 |
10/4/2012 | 1,058,000 |
10/11/2012 | 1,118,000 |
10/18/2012 | 1,248,000 |
10/25/2012 | 1,187,000 |
11/1/2012 | 1,248,000 |
11/8/2012 | 1,266,000 |
11/15/2012 | 1,353,000 |
11/22/2012 | 1,187,000 |
11/29/2012 | 1,304,000 |
12/6/2012 | 1,320,000 |
12/13/2012 | 1,242,000 |
12/20/2012 | 1,270,000 |
12/27/2012 | 1,333,000 |
1/3/2013 | 1,618,000 |
1/10/2013 | 1,300,000 |
1/17/2013 | 1,600,000 |
1/24/2013 | 1,572,000 |
1/31/2013 | 1,580,000 |
2/7/2013 | 1,412,000 |
2/14/2013 | 1,300,000 |
2/21/2013 | 1,352,000 |
2/28/2013 | 1,490,000 |
3/7/2013 | 1,425,000 |
3/14/2013 | 1,410,000 |
3/21/2013 | 1,387,000 |
3/28/2013 | 1,310,000 |
4/4/2013 | 1,425,000 |
4/11/2013 | 1,170,000 |
4/18/2013 | 1,268,000 |
4/25/2013 | 1,230,000 |
5/2/2013 | 1,104,000 |
5/9/2013 | 1,270,000 |
5/16/2013 | 1,050,000 |
5/23/2013 | 1,379,000 |
5/30/2013 | 1,016,000 |
6/6/2013 | 1,100,000 |
6/13/2013 | 1,203,000 |
6/20/2013 | 1,083,000 |
6/27/2013 | 1,108,000 |
7/4/2013 | 1,053,000 |
7/11/2013 | 1,190,000 |
7/18/2013 Destination X | 1,494,000 |
7/25/2013 | 1,314,000 |
8/1/2013 | 1,246,000 |
8/8/2013 | 1,179,000 |
8/15/2013 Hardcore Justice Part 1 | 1,319,000 |
8/22/2013 Hardcore Justice Part 2 | 1,246,000 |
8/29/2013 | 1,243,000 |
9/5/2013 | 1,310,000 |
9/12/2013 | 1,389,000 |
9/19/2013 | 1,332,000 |
9/26/2013 | 1,121,000 |
10/3/2013 | 1,126,000 |
10/10/2013 | 1,084,000 |
10/17/2013 | 1,100,000 |
10/24/2013 | 1,258,000 |
10/31/2013 | 1,104,000 |
11/7/2013 | 1,019,000 |
11/14/2013 | 1,139,000 |
11/21/2013 | 1,190,000 |
11/28/2013 | 921,000 |
12/6/2013 | 1,241,000 |
12/13/2013 | 1,318,000 |
12/20/2013 | 1,240,000 |
12/27/2013 | 1,354,000 |
1/2/2014 | 1,128,000 |
1/9/2014 | 1,393,000 |
1/16/2014 Genesis Part 1 | 1,316,000 |
1/23/2014 Genesis Part 2 | 1,555,000 |
1/30/2014 | 1,449,000 |
2/6/2014 | 1,481,000 |
2/13/2014 | 1,421,000 |
2/20/2014 | 1,093,000 |
2/27/2014 | 1,060,000 |
3/6/2014 | 1,164,000 |
3/13/2014 | 1,209,000 |
3/20/2014 | 997,000 |
3/27/2014 | 1,156,000 |
4/3/2014 | 1,119,000 |
4/10/2014 | 1,415,000 |
4/17/2014 | 1,010,000 |
4/24/2014 | 1,088,000 |
5/1/2014 | 1,131,000 |
5/8/2014 | 1,055,000 |
5/15/2014 | 1,053,000 |
5/22/2014 | 1,070,000 |
5/29/2014 | 1,079,000 |
6/5/2014 | 993,000 |
6/12/2014 | 1,005,000 |
6/19/2014 | 1,330,000 |
6/26/2014 | 1,136,000 |
7/3/2014 | 1,325,000 |
7/10/2014 | 1,284,000 |
7/17/2014 | 1,403,000 |
7/24/2014 | 1,420,000 |
7/31/2014 | 1,383,000 |
8/7/2014 | 1,411,000 |
8/14/2014 | 1,126,000 |
8/20/2014 First show on Wednesday | 852,000 |
8/27/2014 | 928,000 |
9/3/2014 | 1,095,000 |
9/10/2014 | 1,049,000 |
9/17/2014 | 1,110,000 |
9/24/2014 | 969,000 |
10/1/2014 | 1,097,000 |
10/8/2014 | 1,102,000 |
10/15/2014 | 982,000 |
10/22/2014 | 1,065,000 |
10/29/2014 | 911,000 |
11/5/2014 | 930,000 |
11/12/2014 | 970,000 |
11/19/2014 Last First Run episode | 980,000 |
1/7/2015 Destination America debut | 359,000 |
1/16/2015 Destination America timeslot debut | 387,000 |
1/23/2015 | 517,000 |
1/30/2015 | 431,000 |
2/6/2015 | 525,000 |
2/13/2015 | 454,000 |
2/20/2015 | 453,000 |
2/27/2015 | 366,000 |
3/6/2015 | 421,000 |
3/13/2015 | 338,000 |
3/20/2015 | 403,000 |
3/27/2015 | 444,000 |
4/3/2015 | 443,000 |
4/10/2015 | 408,000 |
4/17/2015 | 401,000 |
4/24/2015 | 381,000 |
5/1/2015 | 418,000 |
5/8/2015 | 358,000 |
5/15/2015 | 395,000 |
5/22/2015 TNA Slammiversary 2014 3 hour broadcast | 232,000 |
5/29/2015 Final Friday broadcast on Destination America | 413,000 |
6/3/2015 First Wednesday broadcast on Destination America | 297,000 |
If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!